All Leagues History
coverwmar
Since:2010
Net Units: -295475
Overall:
4719-4803-137
4719-4803-137
Sides:
2487-2515-86
2487-2515-86
O/U:
2232-2288-51
2232-2288-51
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1361 of 7405 |
ATS Picks | 239-231-6 | 50.84% | -7550 | 5157 of 7405 |
O/U Picks | 233-223-2 | 51.09% | -6150 | 5366 of 7405 |
All Picks | 472-454-8 | 50.96% | -13700 | 4915 of 7405 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 17-10-0 | 62.96% | +1320 | 610 of 7631 |
ATS Picks | 423-399-16 | 51.43% | -7950 | 5149 of 7631 |
O/U Picks | 419-421-17 | 49.88% | -22050 | 6443 of 7631 |
All Picks | 859-830-33 | 50.84% | -28680 | 5606 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1628 of 8036 |
ATS Picks | 617-644-23 | 48.95% | -45700 | 7171 of 8036 |
O/U Picks | 562-589-9 | 48.84% | -42950 | 7297 of 8036 |
All Picks | 1179-1233-32 | 48.90% | -88650 | 7125 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 125-116-15 | 51.76% | -11775 | 7792 of 9293 |
ATS Picks | 796-807-18 | 49.66% | -45850 | 8457 of 9293 |
O/U Picks | 780-787-10 | 49.78% | -42850 | 8467 of 9293 |
All Picks | 1701-1710-43 | 49.87% | -100475 | 8383 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 178-216-2 | 45.20% | -29800 | 7931 of 8999 |
O/U Picks | 147-172-9 | 46.19% | -21100 | 8037 of 8999 |
All Picks | 325-388-11 | 45.65% | -50900 | 7833 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 91-90-5 | 50.27% | -3400 | 8580 of 12887 |
O/U Picks | 87-92-4 | 48.63% | -8870 | 10459 of 12887 |
All Picks | 178-182-9 | 49.46% | -12270 | 9238 of 12887 |