All Leagues History
chris789
Since:2008
Net Units: -6489495
Overall:
129041-130478-5241
129041-130478-5241
Sides:
79953-81049-2373
79953-81049-2373
O/U:
49088-49429-2868
49088-49429-2868
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1669-1884-0 | 46.97% | -389000 | 7621 of 7628 |
ATS Picks | 3992-3942-139 | 50.31% | -172100 | 7533 of 7628 |
O/U Picks | 2573-2557-112 | 50.15% | -119850 | 7376 of 7628 |
All Picks | 8234-8383-251 | 49.56% | -680950 | 7618 of 7628 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1712-1998-0 | 46.15% | -117750 | 7583 of 7631 |
ATS Picks | 4012-3973-164 | 50.24% | -179150 | 7538 of 7631 |
O/U Picks | 3629-3651-142 | 49.85% | -193550 | 7536 of 7631 |
All Picks | 9353-9622-306 | 49.30% | -490450 | 7564 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1667-2021-0 | 45.20% | -96590 | 8011 of 8036 |
ATS Picks | 3955-4031-157 | 49.53% | -239550 | 8001 of 8036 |
O/U Picks | 2952-2989-121 | 49.69% | -167950 | 7865 of 8036 |
All Picks | 8574-9041-278 | 48.70% | -504090 | 7988 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1982-2199-43 | 47.43% | -112760 | 9276 of 9293 |
ATS Picks | 3750-3772-114 | 49.86% | -199600 | 9250 of 9293 |
O/U Picks | 2712-2760-131 | 49.57% | -162000 | 9104 of 9293 |
All Picks | 8442-8725-288 | 49.19% | -472060 | 9236 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 799-841-19 | 48.73% | -25620 | 8539 of 8999 |
ATS Picks | 2805-2795-122 | 50.09% | -134750 | 8883 of 8999 |
O/U Picks | 3195-3286-120 | 49.31% | -209800 | 8980 of 8999 |
All Picks | 6799-6922-261 | 49.56% | -370170 | 8966 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1519-1612-23 | 48.53% | -53435 | 12681 of 12887 |
ATS Picks | 1921-1827-64 | 51.23% | -44350 | 12386 of 12887 |
O/U Picks | 2717-2720-144 | 49.97% | -137500 | 12795 of 12887 |
All Picks | 6157-6159-231 | 49.99% | -235285 | 12760 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2018-2050-26 | 49.61% | -71875 | 12206 of 12376 |
ATS Picks | 3481-3436-129 | 50.32% | -149300 | 12268 of 12376 |
O/U Picks | 2681-2708-174 | 49.76% | -148900 | 12131 of 12376 |
All Picks | 8179-8193-329 | 49.96% | -370025 | 12223 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1658-1662-35 | 49.94% | -86770 | 14809 of 14950 |
ATS Picks | 1699-1590-89 | 51.61% | -25000 | 13742 of 14950 |
O/U Picks | 1509-1555-88 | 49.27% | -100750 | 14739 of 14950 |
All Picks | 4866-4807-212 | 50.30% | -212520 | 14727 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1683-1580-16 | 51.57% | -5310 | 17182 of 19982 |
ATS Picks | 3264-3299-129 | 49.74% | -182450 | 19925 of 19982 |
O/U Picks | 3107-3064-262 | 50.33% | -131250 | 19810 of 19982 |
All Picks | 8054-7943-407 | 50.34% | -319010 | 19852 of 19982 |