All Leagues History
cheojose1980
Since:2018
Net Units: -459993
Overall:
11643-10752-414
11643-10752-414
Sides:
7216-6345-171
7216-6345-171
O/U:
4427-4407-243
4427-4407-243
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 773-592-0 | 56.63% | -27930 | 6691 of 7380 |
ATS Picks | 566-569-25 | 49.87% | -29950 | 6398 of 7380 |
O/U Picks | 769-786-53 | 49.47% | -47800 | 6824 of 7380 |
All Picks | 2108-1947-78 | 51.95% | -105680 | 6670 of 7380 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 824-693-0 | 54.32% | -58815 | 7219 of 7631 |
ATS Picks | 1376-1323-60 | 50.96% | -39650 | 6727 of 7631 |
O/U Picks | 1178-1272-69 | 48.13% | -110600 | 7354 of 7631 |
All Picks | 3378-3288-129 | 50.66% | -209065 | 7219 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1141-767-0 | 59.80% | +332 | 1456 of 8036 |
ATS Picks | 1418-1382-55 | 50.63% | -51100 | 7247 of 8036 |
O/U Picks | 1695-1597-97 | 51.45% | -30850 | 7082 of 8036 |
All Picks | 4254-3746-152 | 53.12% | -81618 | 7059 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 287-196-0 | 59.42% | -6145 | 7251 of 9293 |
ATS Picks | 835-820-29 | 50.45% | -33500 | 8195 of 9293 |
O/U Picks | 783-749-24 | 51.09% | -20450 | 7872 of 9293 |
All Picks | 1905-1765-53 | 51.88% | -60095 | 7943 of 9293 |