King of Covers logo

All Leagues History

User Avatar

bugsy1958

Since:2009
Net Units: -2745120
Overall:
72534-67011-3019
Sides:
54084-49241-1461
O/U:
18450-17770-1558

2024

WLT Pct Units Rank
M/L Picks 1690-1276-0 56.98% -99610 7132 of 7245
ATS Picks 820-871-29 48.52% -69050 6890 of 7245
O/U Picks 957-985-65 49.30% -63250 6863 of 7245
All Picks 3467-3132-94 52.50% -231910 7006 of 7245

2023

WLT Pct Units Rank
M/L Picks 1943-1452-0 57.23% -90320 7456 of 7631
ATS Picks 1406-1392-55 50.25% -62600 7037 of 7631
O/U Picks 667-659-32 50.29% -28950 6642 of 7631
All Picks 4016-3503-87 53.37% -181870 7132 of 7631

2022

WLT Pct Units Rank
M/L Picks 1721-1202-0 58.88% -29790 7570 of 8036
ATS Picks 1848-1880-75 49.58% -110000 7722 of 8036
O/U Picks 374-394-24 48.74% -29700 7061 of 8036
All Picks 3943-3476-99 53.11% -169490 7551 of 8036

2021

WLT Pct Units Rank
M/L Picks 1537-1175-20 56.63% -69430 9123 of 9293
ATS Picks 1686-1694-51 49.88% -88700 8895 of 9293
O/U Picks 185-161-22 53.26% +3950 338 of 9293
All Picks 3408-3030-93 52.89% -154180 8677 of 9293

2020

WLT Pct Units Rank
M/L Picks 537-425-2 55.81% -24120 8503 of 8999
ATS Picks 1105-1070-40 50.79% -36000 8113 of 8999
O/U Picks 159-173-15 47.98% -15650 7800 of 8999
All Picks 1801-1668-57 51.89% -75770 8185 of 8999

2019

WLT Pct Units Rank
M/L Picks 774-591-20 56.61% -4345 10106 of 12887
ATS Picks 931-913-38 50.48% -36650 12229 of 12887
O/U Picks 277-294-24 48.57% -23200 11723 of 12887
All Picks 1982-1798-82 52.38% -64195 11876 of 12887

2018

WLT Pct Units Rank
M/L Picks 1151-877-3 56.75% -14495 10893 of 12376
ATS Picks 1971-1929-74 50.53% -75450 11825 of 12376
O/U Picks 514-472-33 52.06% -2600 7513 of 12376
All Picks 3636-3278-110 52.55% -92545 11229 of 12376

2017

WLT Pct Units Rank
M/L Picks 1457-1184-29 55.11% -70305 14661 of 14950
ATS Picks 1389-1360-64 50.52% -53500 14574 of 14950
O/U Picks 477-502-28 48.76% -37600 14138 of 14950
All Picks 3323-3046-121 52.13% -161405 14524 of 14950

2016

WLT Pct Units Rank
M/L Picks 1839-1435-1 56.17% -22525 18960 of 19982
ATS Picks 2861-2902-123 49.65% -165600 19891 of 19982
O/U Picks 745-685-133 51.92% -4250 15668 of 19982
All Picks 5445-5022-257 51.97% -192375 19520 of 19982