All Leagues History
buffalo2007
Since:2007
Net Units: -3379820
Overall:
71891-69132-2947
71891-69132-2947
Sides:
38567-36027-1071
38567-36027-1071
O/U:
33324-33105-1876
33324-33105-1876
2025
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 69-78-0 | 46.94% | -16840 | 3104 of 3157 |
ATS Picks | 254-257-8 | 49.71% | -14350 | 2720 of 3157 |
O/U Picks | 323-333-10 | 49.25% | -21650 | 3003 of 3157 |
All Picks | 646-668-18 | 49.17% | -52840 | 2991 of 3157 |
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1619-1284-0 | 55.77% | -104190 | 7543 of 7664 |
ATS Picks | 2111-2143-84 | 49.63% | -123010 | 7412 of 7664 |
O/U Picks | 3474-3437-194 | 50.26% | -153510 | 7471 of 7664 |
All Picks | 7204-6864-278 | 51.18% | -380710 | 7501 of 7664 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1366-1138-0 | 54.55% | -111360 | 7557 of 7631 |
ATS Picks | 2213-2178-93 | 50.39% | -91400 | 7256 of 7631 |
O/U Picks | 3360-3321-162 | 50.28% | -146550 | 7447 of 7631 |
All Picks | 6939-6637-255 | 51.09% | -349310 | 7463 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1822-1359-0 | 57.28% | -74875 | 7977 of 8036 |
ATS Picks | 2381-2505-90 | 48.75% | -187250 | 7924 of 8036 |
O/U Picks | 3876-3881-217 | 49.97% | -196550 | 7906 of 8036 |
All Picks | 8079-7745-307 | 51.04% | -458675 | 7962 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1797-1459-39 | 55.13% | -75790 | 9162 of 9293 |
ATS Picks | 3058-3104-91 | 49.63% | -178200 | 9223 of 9293 |
O/U Picks | 4538-4312-179 | 51.25% | -102600 | 8896 of 9293 |
All Picks | 9390-8872-309 | 51.39% | -356440 | 9138 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 420-328-12 | 56.05% | -1330 | 6311 of 8999 |
ATS Picks | 1445-1429-72 | 50.27% | -63450 | 8511 of 8999 |
O/U Picks | 1758-1719-78 | 50.55% | -66450 | 8719 of 8999 |
All Picks | 3623-3476-162 | 51.01% | -131230 | 8557 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1378-1059-7 | 56.53% | -105 | 7870 of 12887 |
ATS Picks | 844-773-22 | 52.17% | -3150 | 8434 of 12887 |
O/U Picks | 1887-1873-128 | 50.18% | -86650 | 12599 of 12887 |
All Picks | 4109-3705-157 | 52.53% | -89905 | 12156 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1695-1406-22 | 54.63% | -50285 | 12003 of 12376 |
ATS Picks | 2251-2315-99 | 49.31% | -147750 | 12263 of 12376 |
O/U Picks | 3274-3349-178 | 49.45% | -204730 | 12247 of 12376 |
All Picks | 7220-7070-299 | 50.51% | -402765 | 12272 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1194-986-34 | 54.70% | -16425 | 13145 of 14950 |
ATS Picks | 1202-1142-70 | 51.24% | -27100 | 13828 of 14950 |
O/U Picks | 1733-1827-99 | 48.72% | -138350 | 14857 of 14950 |
All Picks | 4127-3955-203 | 51.04% | -182875 | 14628 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 526-464-8 | 53.11% | -9000 | 17882 of 19982 |
ATS Picks | 1399-1394-46 | 50.09% | -67200 | 19205 of 19982 |
O/U Picks | 1267-1241-128 | 50.49% | -49050 | 19253 of 19982 |
All Picks | 3192-3099-182 | 50.72% | -125250 | 19168 of 19982 |