All Leagues History
bobhay
Since:2019
Net Units: -717767
Overall:
19000-17969-691
19000-17969-691
Sides:
10230-9189-296
10230-9189-296
O/U:
8770-8780-395
8770-8780-395
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 73-59-0 | 55.30% | -7870 | 5911 of 7442 |
ATS Picks | 244-234-10 | 51.02% | -6700 | 5043 of 7442 |
O/U Picks | 294-292-16 | 50.17% | -13600 | 6059 of 7442 |
All Picks | 611-585-26 | 51.06% | -28170 | 5652 of 7442 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 681-497-0 | 57.81% | -69044 | 7307 of 7631 |
ATS Picks | 892-898-49 | 49.84% | -44310 | 6800 of 7631 |
O/U Picks | 1318-1271-67 | 50.88% | -26620 | 6589 of 7631 |
All Picks | 2891-2666-116 | 51.98% | -139974 | 6965 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1261-819-0 | 60.63% | -4201 | 6151 of 8036 |
ATS Picks | 1652-1615-69 | 50.55% | -58420 | 7346 of 8036 |
O/U Picks | 2456-2506-142 | 49.51% | -95060 | 7690 of 8036 |
All Picks | 5369-4940-211 | 52.04% | -157681 | 7508 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1471-1167-35 | 55.69% | +18164 | 38 of 9293 |
ATS Picks | 1671-1656-49 | 50.22% | -51160 | 8543 of 9293 |
O/U Picks | 2812-2871-100 | 49.49% | -124660 | 8988 of 9293 |
All Picks | 5951-5693-184 | 51.09% | -157906 | 8694 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 430-379-13 | 53.10% | -59400 | 8934 of 8999 |
ATS Picks | 1209-1244-51 | 49.30% | -79700 | 8636 of 8999 |
O/U Picks | 1427-1374-55 | 50.93% | -42200 | 8509 of 8999 |
All Picks | 3066-2997-119 | 50.56% | -181300 | 8744 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 68-45-0 | 60.18% | +175 | 2041 of 12887 |
ATS Picks | 552-548-20 | 50.18% | -24960 | 11850 of 12887 |
O/U Picks | 435-445-14 | 49.44% | -27030 | 11871 of 12887 |
All Picks | 1055-1038-34 | 50.40% | -51815 | 11638 of 12887 |