All Leagues History
bigslim
Since:2006
Net Units: -40283
Overall:
596-819-11
596-819-11
Sides:
591-812-11
591-812-11
O/U:
5-7-0
5-7-0
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-59-0 | 26.25% | -6775 | 5972 of 7642 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1677 of 7642 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1807 of 7642 |
All Picks | 21-59-0 | 26.25% | -6775 | 4256 of 7642 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 114-251-0 | 31.23% | -9730 | 5971 of 7631 |
ATS Picks | 195-193-8 | 50.25% | -8650 | 5227 of 7631 |
O/U Picks | 1-0-0 | 100.00% | +500 | 1208 of 7631 |
All Picks | 310-444-8 | 41.21% | -17880 | 5085 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 22-40-0 | 35.48% | -1090 | 5297 of 8036 |
ATS Picks | 88-80-0 | 52.38% | +0 | 1638 of 8036 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1882 of 8036 |
All Picks | 110-120-0 | 47.83% | -1090 | 2535 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 47-63-0 | 42.73% | -4175 | 6961 of 9293 |
ATS Picks | 68-80-2 | 46.00% | -10000 | 6849 of 9293 |
O/U Picks | 4-7-0 | 36.36% | -1850 | 5216 of 9293 |
All Picks | 119-150-2 | 44.28% | -16025 | 6372 of 9293 |