King of Covers logo

All Leagues History

User Avatar

BGDADDYMOOSE39

Since:2005
Net Units: -1802845
Overall:
33611-33763-1131
Sides:
21949-21653-788
O/U:
11662-12110-343

2024

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 1367 of 7246
ATS Picks 538-538-21 50.00% -26900 6313 of 7246
O/U Picks 319-312-7 50.55% -12100 5921 of 7246
All Picks 857-850-28 50.20% -39000 5903 of 7246

2023

WLT Pct Units Rank
M/L Picks 2-3-0 40.00% -190 4104 of 7631
ATS Picks 895-889-41 50.16% -41450 6760 of 7631
O/U Picks 494-496-13 49.90% -25800 6567 of 7631
All Picks 1391-1388-54 50.05% -67440 6388 of 7631

2022

WLT Pct Units Rank
M/L Picks 83-74-0 52.87% -385 4935 of 8036
ATS Picks 1095-1115-40 49.56% -65750 7447 of 8036
O/U Picks 514-544-11 48.60% -42200 7288 of 8036
All Picks 1692-1733-51 49.41% -108335 7276 of 8036

2021

WLT Pct Units Rank
M/L Picks 15-11-0 57.69% +265 1576 of 9293
ATS Picks 993-937-19 51.44% -18850 7586 of 9293
O/U Picks 415-449-12 48.06% -39450 8422 of 9293
All Picks 1423-1397-31 50.46% -58035 7906 of 9293

2020

WLT Pct Units Rank
M/L Picks 1-5-0 16.67% -4725 7246 of 8999
ATS Picks 597-615-19 49.27% -39750 8202 of 8999
O/U Picks 388-371-15 51.10% -10050 7403 of 8999
All Picks 986-991-34 49.88% -54525 7899 of 8999

2019

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 2196 of 12887
ATS Picks 473-511-23 48.11% -44550 12391 of 12887
O/U Picks 288-301-4 48.90% -21550 11647 of 12887
All Picks 761-812-27 48.41% -66100 11902 of 12887

2018

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 2277 of 12376
ATS Picks 823-854-18 49.09% -58200 11592 of 12376
O/U Picks 439-466-12 48.53% -36800 11273 of 12376
All Picks 1262-1320-30 48.89% -95000 11249 of 12376

2017

WLT Pct Units Rank
M/L Picks 1-2-0 33.33% -580 8987 of 14950
ATS Picks 561-599-41 48.42% -48950 14483 of 14950
O/U Picks 305-359-9 45.99% -44950 14259 of 14950
All Picks 867-960-50 47.52% -94480 14041 of 14950

2016

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 3000 of 19982
ATS Picks 749-748-24 50.03% -36900 18529 of 19982
O/U Picks 378-386-11 49.48% -23300 18550 of 19982
All Picks 1127-1134-35 49.85% -60200 18344 of 19982