All Leagues History
BetHumble
Since:2019
Net Units: -8486
Overall:
1189-1102-40
1189-1102-40
Sides:
1095-1012-38
1095-1012-38
O/U:
94-90-2
94-90-2
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 5-6-0 | 45.45% | +135 | 1281 of 7631 |
ATS Picks | 8-5-1 | 60.71% | +1250 | 856 of 7631 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1815 of 7631 |
All Picks | 13-11-1 | 54.00% | +1385 | 860 of 7631 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 26-26-0 | 50.00% | -1055 | 4529 of 7631 |
ATS Picks | 44-40-2 | 52.33% | +370 | 1361 of 7631 |
O/U Picks | 0-1-0 | 0.00% | -550 | 3187 of 7631 |
All Picks | 70-67-2 | 51.08% | -1235 | 2463 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 42-54-0 | 43.75% | -4630 | 6233 of 8036 |
ATS Picks | 218-218-12 | 50.00% | -10680 | 5699 of 8036 |
O/U Picks | 41-25-1 | 61.94% | +6750 | 156 of 8036 |
All Picks | 301-297-13 | 50.33% | -8560 | 4634 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 402-346-15 | 53.67% | +10870 | 64 of 9293 |
O/U Picks | 24-32-0 | 42.86% | -5380 | 6470 of 9293 |
All Picks | 426-378-15 | 52.93% | +5490 | 278 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 110-99-0 | 52.63% | -30 | 2851 of 8999 |
O/U Picks | 6-6-0 | 50.00% | -300 | 3891 of 8999 |
All Picks | 116-105-0 | 52.49% | -330 | 2288 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 92-67-0 | 57.86% | -736 | 8442 of 12887 |
ATS Picks | 9-10-0 | 47.37% | -1000 | 6503 of 12887 |
O/U Picks | 1-2-0 | 33.33% | -600 | 6344 of 12887 |
All Picks | 102-79-0 | 56.35% | -2336 | 6030 of 12887 |