All Leagues History
beloborg151
Since:2016
Net Units: -1175331
Overall:
25845-25114-1132
25845-25114-1132
Sides:
13671-12894-343
13671-12894-343
O/U:
12174-12218-789
12174-12218-789
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 513-508-0 | 50.24% | -32220 | 7006 of 7648 |
ATS Picks | 797-735-24 | 51.99% | -6000 | 5007 of 7648 |
O/U Picks | 1205-1241-72 | 49.29% | -80720 | 7261 of 7648 |
All Picks | 2515-2484-96 | 50.30% | -118940 | 6924 of 7648 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 136-129-0 | 51.32% | -6810 | 5687 of 7631 |
ATS Picks | 329-359-18 | 47.88% | -32950 | 6592 of 7631 |
O/U Picks | 449-476-30 | 48.59% | -37600 | 6822 of 7631 |
All Picks | 914-964-48 | 48.70% | -77360 | 6508 of 7631 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 300-321-19 | 48.36% | -41190 | 8814 of 8999 |
ATS Picks | 472-476-18 | 49.79% | -25800 | 7791 of 8999 |
O/U Picks | 751-763-39 | 49.61% | -44150 | 8537 of 8999 |
All Picks | 1523-1560-76 | 49.41% | -111140 | 8455 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1251-1126-5 | 52.62% | -65143 | 12782 of 12887 |
ATS Picks | 1117-1067-39 | 51.12% | -27780 | 11971 of 12887 |
O/U Picks | 2178-2215-130 | 49.59% | -127540 | 12756 of 12887 |
All Picks | 4546-4408-174 | 50.76% | -220463 | 12723 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1046-818-0 | 56.12% | +1523 | 1242 of 12376 |
ATS Picks | 1135-1159-48 | 49.49% | -69720 | 11748 of 12376 |
O/U Picks | 2011-1925-103 | 51.06% | -52940 | 11563 of 12376 |
All Picks | 4192-3902-151 | 51.76% | -121137 | 11471 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1269-1146-29 | 52.52% | -67382 | 14626 of 14950 |
ATS Picks | 884-875-48 | 50.25% | -38890 | 14249 of 14950 |
O/U Picks | 1950-1847-113 | 51.32% | -39310 | 14166 of 14950 |
All Picks | 4103-3868-190 | 51.44% | -145582 | 14431 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1610-1429-25 | 52.95% | -19614 | 18817 of 19982 |
ATS Picks | 1738-1768-51 | 49.58% | -102770 | 19585 of 19982 |
O/U Picks | 2607-2752-247 | 48.71% | -207350 | 19956 of 19982 |
All Picks | 5955-5949-323 | 50.02% | -329734 | 19867 of 19982 |