All Leagues History
aerison12
Since:2009
Net Units: -2971646
Overall:
66196-67608-2762
66196-67608-2762
Sides:
34206-35427-941
34206-35427-941
O/U:
31990-32181-1821
31990-32181-1821
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1396-1485-0 | 48.46% | -17110 | 6264 of 7245 |
ATS Picks | 1851-1855-69 | 49.95% | -94750 | 7030 of 7245 |
O/U Picks | 3272-3208-161 | 50.48% | -128400 | 7097 of 7245 |
All Picks | 6518-6548-230 | 49.89% | -240760 | 7023 of 7245 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1269-1474-0 | 46.26% | -74370 | 7360 of 7631 |
ATS Picks | 1918-1998-88 | 49.00% | -139900 | 7435 of 7631 |
O/U Picks | 3402-3239-175 | 51.20% | -80450 | 7232 of 7631 |
All Picks | 6589-6711-263 | 49.55% | -294720 | 7397 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 730-836-0 | 46.62% | -35025 | 7661 of 8036 |
ATS Picks | 1381-1368-43 | 50.23% | -61900 | 7397 of 8036 |
O/U Picks | 2134-2215-104 | 49.09% | -151550 | 7842 of 8036 |
All Picks | 4245-4419-147 | 49.01% | -248475 | 7759 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1132-1365-30 | 45.39% | -31040 | 8551 of 9293 |
ATS Picks | 1234-1163-40 | 51.46% | -22650 | 7805 of 9293 |
O/U Picks | 2214-2418-131 | 47.86% | -222900 | 9214 of 9293 |
All Picks | 4580-4946-201 | 48.12% | -276590 | 9024 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 679-803-17 | 45.86% | -18565 | 8325 of 8999 |
ATS Picks | 945-987-37 | 48.93% | -70350 | 8561 of 8999 |
O/U Picks | 1686-1651-96 | 50.51% | -65050 | 8706 of 8999 |
All Picks | 3310-3441-150 | 49.05% | -153965 | 8649 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1280-1301-1 | 49.59% | +20230 | 47 of 12887 |
ATS Picks | 823-777-32 | 51.41% | -15850 | 11284 of 12887 |
O/U Picks | 2001-2046-137 | 49.46% | -124800 | 12742 of 12887 |
All Picks | 4104-4124-170 | 49.88% | -120420 | 12361 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2277 of 12376 |
ATS Picks | 16-8-0 | 66.67% | +3600 | 491 of 12376 |
O/U Picks | 10-12-0 | 45.45% | -1600 | 6750 of 12376 |
All Picks | 26-20-0 | 56.52% | +2000 | 993 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2295 of 14950 |
ATS Picks | 113-130-5 | 46.57% | -15000 | 12999 of 14950 |
O/U Picks | 94-131-1 | 41.81% | -25050 | 13767 of 14950 |
All Picks | 207-261-6 | 44.30% | -40050 | 13035 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 293-352-0 | 45.43% | -17225 | 18691 of 19982 |
ATS Picks | 553-566-18 | 49.43% | -34800 | 18449 of 19982 |
O/U Picks | 836-862-59 | 49.26% | -56100 | 19351 of 19982 |
All Picks | 1682-1780-77 | 48.62% | -108125 | 19031 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 402-505-0 | 44.32% | -19585 | 9196 of 8000 |
ATS Picks | 480-471-21 | 50.46% | -19050 | 8752 of 8000 |
O/U Picks | 872-886-58 | 49.61% | -51300 | 9828 of 8000 |
All Picks | 1754-1862-79 | 48.54% | -89935 | 9557 of 8000 |