MLB 2024
Top MLB Money Leaders
Member | W-L-T | Units |
---|---|---|
DeaconBlues2525 | 521-407-23 | +42605 |
smgambler | 190-144-0 | +33995 |
broadcastjesus | 451-423-12 | +25675 |
mollydog | 1685-1506-54 | +24270 |
RRO64 | 323-240-13 | +21980 |
Do you agree
with the consensus?
Play for free. Pick the winners.
Prove yourself in Covers Contests.
Overall Standings
Rank | Member | W-L-T | % | Units | Profile | Status |
---|---|---|---|---|---|---|
1 | stranger28 | 47-20-2 | 69.57% | +13160 | View | |
2 | midsro49 | 38-16-2 | 69.64% | +11630 | View | |
3 | gerschefske7 | 52-25-1 | 67.31% | +11600 | View | |
4 | iamringo | 41-18-1 | 69.17% | +11425 | View | |
5 | Zula1967 | 36-13-1 | 73.00% | +10940 | View | |
6 | gagary | 43-21-1 | 66.92% | +10820 | View | |
7 | gwins7 | 44-22-4 | 65.71% | +10505 | View | |
8 | iamdoc | 43-21-2 | 66.67% | +10325 | View | |
9 | Dodgers58 | 51-27-2 | 65.00% | +10010 | View | |
10 | billdo | 41-20-1 | 66.94% | +9785 | View |
Monthly Win Leaders
For month ending: Oct, 2024
Rank | Member | W-L-T | % | Units | Profile | Status |
---|---|---|---|---|---|---|
1 | stranger28 | 47-20-2 | 69.57% | +13160 | View | |
2 | midsro49 | 38-16-2 | 69.64% | +11630 | View | |
3 | gerschefske7 | 52-25-1 | 67.31% | +11600 | View | |
4 | iamringo | 41-18-1 | 69.17% | +11425 | View | |
5 | Zula1967 | 36-13-1 | 73.00% | +10940 | View | |
6 | gwins7 | 44-22-4 | 65.71% | +10505 | View | |
7 | iamdoc | 43-21-2 | 66.67% | +10325 | View | |
8 | gagary | 42-21-1 | 66.41% | +10140 | View | |
9 | Dodgers58 | 51-27-2 | 65.00% | +10010 | View | |
10 | Cartrevic | 45-22-1 | 66.91% | +9880 | View |
Contest Prizes
1st
$1,000 Cash
2nd
$500 Cash
3rd
$250 Cash
4th - 10th
$25 Amazon Gift Card
Monthly Prize
$100 Amazon gift card