mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 DavePaliwoda 52-22-0 7-3-0 25-12-0 70.3 % +11955
2 mrplus96 49-23-0 8-2-0 23-13-0 68.1 % +11795
3 harrisonian175 45-26-0 7-3-0 24-12-0 63.4 % +9950
4 pato158jj 24-6-0 7-3-0 15-1-0 80.0 % +9650
5 fat italian 30-12-0 9-1-0 16-5-0 71.4 % +9585
6 VenezUtah 44-23-0 7-3-0 24-10-0 65.7 % +9465
7 pureporkchop 45-25-0 8-2-0 23-12-0 64.3 % +9100
8 tonloc4554 45-21-0 7-3-0 24-11-0 68.2 % +9015
9 Fantbase 23-6-0 7-3-0 9-5-0 79.3 % +8765
10 fadennis6 47-27-0 5-5-0 24-13-0 63.5 % +8480
11 ArrowheadRanger 32-12-1 7-3-0 24-9-0 72.2 % +8100
12 rodger snyder 42-20-0 8-2-0 21-11-0 67.7 % +8010
13 JLayne 26-12-0 5-5-0 17-5-0 68.4 % +7690
14 cheeser 38-19-0 6-4-0 21-10-0 66.7 % +7525
15 Geo Lazos 42-29-0 5-5-0 21-15-0 59.2 % +7470
16 Mava5 21-9-0 7-3-0 17-8-0 70.0 % +7375
17 jaspers 24-10-0 7-3-0 23-9-0 70.6 % +7310
18 test4965 20-5-0 7-3-0 12-3-0 80.0 % +7270
19 THEGRANSABANA 32-16-0 7-3-0 20-7-0 66.7 % +7240
20 maureenjean 40-23-0 6-4-0 25-8-0 63.5 % +7180
Top Sportsbooks