mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 FAMCOLLECTOR 22-7-1 9-0-1 13-2-0 75.0 % +8050
2 saintsnola15 16-6-2 4-4-2 11-3-0 70.8 % +5460
3 Ace_Of_Spades 17-5-1 6-3-1 9-3-0 76.1 % +5430
4 hobo 21-8-3 6-2-2 12-4-0 70.3 % +5395
5 meatwhistle 11-1-1 8-1-1 8-0-0 88.5 % +5175
6 Lionking2018 13-4-0 8-2-0 7-2-0 76.5 % +5165
7 Munster67 22-13-1 8-2-0 11-7-0 62.5 % +5155
8 All_in_on_RU 14-4-2 8-1-1 8-2-0 75.0 % +5065
9 midsro49 20-11-1 7-2-1 11-5-0 64.1 % +4770
10 luke44 21-11-2 3-5-2 12-5-0 64.7 % +4650
11 Haroldjr33 22-12-2 6-4-0 12-6-0 63.9 % +4550
12 Moose6836 13-5-0 8-2-0 13-5-0 72.2 % +4550
13 DODBUCKSTEEL 19-8-0 5-5-0 12-5-0 70.4 % +4520
14 Chris88 11-2-2 8-1-1 6-2-0 80.0 % +4505
15 Ken_Adams 13-6-1 7-3-0 12-3-0 67.5 % +4500
16 DIEASU 20-13-3 8-1-1 12-6-0 59.7 % +4400
17 Mighty007 15-6-0 8-2-0 9-3-0 71.4 % +4295
18 manomanomano551 21-13-1 5-4-1 13-4-0 61.4 % +4260
19 dotlife162 16-7-1 5-4-1 11-6-0 68.8 % +4200
20 Przemek1984 10-3-0 9-1-0 10-2-0 76.9 % +4160
Top Sportsbooks