nba Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 burley 83-55-4 5-5-0 39-30-2 59.9 % +10450
2 mikasny 70-45-2 7-3-0 32-25-2 60.7 % +10250
3 AlmightyDragon 83-58-3 5-5-0 38-32-2 58.7 % +9600
4 stom5900 42-22-1 5-5-0 21-11-1 65.4 % +8900
5 R_MUNDO 81-58-3 6-4-0 43-26-2 58.1 % +8600
6 lusvegasluva 73-51-3 4-6-0 34-28-2 58.7 % +8450
7 arsenal588 32-14-1 6-4-0 21-9-1 69.1 % +8300
8 mcelaj 18-2-0 8-2-0 9-1-0 90.0 % +7900
9 rosuna 31-14-1 6-4-0 20-11-1 68.5 % +7800
10 any007 46-28-0 6-4-0 25-12-0 62.2 % +7600
11 fat italian 80-59-3 8-2-0 41-27-3 57.4 % +7550
12 greencapper 24-9-1 7-3-0 14-6-1 72.1 % +7170
13 DeaconBlues2525 23-8-0 6-4-0 11-4-0 74.2 % +7100
14 fsu93 36-20-2 5-4-1 28-16-2 63.8 % +7000
15 Chuguito 60-42-1 8-2-0 27-25-1 58.7 % +6900
16 rawluciano1 60-42-2 5-5-0 30-22-1 58.7 % +6900
17 sportsking157 60-42-2 8-1-1 21-19-0 58.7 % +6900
18 Expertcapper55 42-26-1 4-6-0 19-15-1 61.6 % +6700
19 dwynf 66-48-2 7-3-0 36-28-1 57.8 % +6600
20 EmmaE84 38-23-2 5-5-0 22-13-0 61.9 % +6350
Top Sportsbooks