mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 alltalc 61-21-0 8-2-0 47-17-0 74.4 % +21715
2 Jackson2399 132-90-4 7-3-0 71-45-0 59.3 % +17017
3 deweyay9 112-74-2 5-5-0 59-36-0 60.1 % +16133
4 steelsteve 111-76-3 5-5-0 59-36-0 59.2 % +14670
5 mrmac4224 62-39-0 6-4-0 62-39-0 61.4 % +13709
6 Jerrybook 155-123-4 9-1-0 82-59-0 55.7 % +13100
7 cheeser 121-93-5 7-3-0 71-59-0 56.4 % +12475
8 YAL15M 139-123-6 6-4-0 67-67-0 53.0 % +11705
9 northlv6238 109-93-3 7-3-0 53-50-0 53.9 % +11580
10 mikers 78-57-2 8-2-0 49-35-0 57.7 % +11375
11 TheChamp1 145-118-5 6-4-0 87-67-0 55.0 % +11073
12 Whiteyr 78-57-0 6-4-0 78-57-0 57.8 % +10425
13 majikman19 107-75-4 6-4-0 62-39-0 58.6 % +10200
14 jdkid 55-40-0 5-5-0 50-34-0 57.9 % +10155
15 KINGDAIMYO 51-34-1 7-3-0 24-18-0 59.9 % +9925
16 robocop6 136-102-5 4-6-0 76-45-0 57.0 % +9895
17 PaullyWallnuts 156-132-6 6-4-0 83-64-0 54.1 % +9865
18 Sinthetix 68-48-1 5-5-0 49-30-0 58.5 % +9500
19 swtknguy 131-111-0 5-5-0 77-70-0 54.1 % +9475
20 liveactiondockery 96-67-1 7-3-0 73-54-0 58.8 % +9465
Top Sportsbooks