mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 redwingfanattic 102-49-3 6-4-0 54-25-0 67.2 % +20955
2 VenezUtah 99-57-3 7-3-0 55-25-0 63.2 % +19120
3 derekpderek 107-63-4 5-5-0 59-28-0 62.6 % +18465
4 madbasque 87-46-3 6-4-0 55-22-0 65.1 % +15895
5 DenverFlash 65-27-0 6-4-0 49-21-0 70.7 % +15379
6 CHEOAPONTE 76-41-2 5-5-0 37-23-0 64.7 % +14995
7 WILLIECHIL 47-14-0 9-1-0 39-9-0 77.0 % +14945
8 greekbanker 55-27-0 7-3-0 30-10-0 67.1 % +14810
9 PAS13 96-58-2 6-4-0 51-27-0 62.2 % +13590
10 mojonaciosoy 84-52-3 2-8-0 46-33-0 61.5 % +13585
11 Peach240 94-53-4 6-4-0 47-28-0 63.6 % +13490
12 unique11 109-66-3 8-2-0 59-30-0 62.1 % +13450
13 SouthernMotion 66-33-1 4-6-0 32-18-0 66.5 % +12845
14 artpman 89-56-3 6-4-0 49-25-0 61.1 % +12590
15 Brayy_Wyatt 101-73-4 7-3-0 50-39-0 57.9 % +12580
16 CRS 95-59-2 6-4-0 51-27-0 61.5 % +12495
17 hobo 100-63-4 6-4-0 56-28-0 61.1 % +12000
18 yardduke 45-14-1 8-2-0 41-12-0 75.8 % +11950
19 leafs126 60-29-0 7-3-0 60-28-0 67.4 % +11890
20 johnmartellejr 54-27-2 7-3-0 29-15-0 66.3 % +11815
Top Sportsbooks