League Records
KingUncleTommy
Since:2015
Ultimate Race All Time Record
Overall:
1003-960-22
1003-960-22
ATS:
428-423-13
428-423-13
O/U:
227-257-4
227-257-4
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
988 | 77-94-0 | 22-25-1 | 99-119-1 | 45.43% | 101 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-9-0 | 20-32-1 | 34-37-0 | 3-8-0 | 33-33-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
525 | 147-127-7 | 39-56-0 | 186-183-7 | 50.40% | 14 |
NBA | NHL | NCAAB | NFL | CFL | NCAAF |
57-48-1 | 54-52-0 | 56-58-4 | 11-10-2 | 0-1-0 | 8-14-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
369 | 160-139-1 | 30-46-1 | 190-185-2 | 50.66% | 10 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
1-0-0 | 10-14-0 | 54-52-1 | 69-52-1 | 8-9-0 | 48-58-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1690 | 112-120-3 | 17-16-0 | 129-136-3 | 48.69% | 71 |
NCAAF | NCAAB | CFL | NHL | NBA | NFL |
7-8-0 | 36-30-1 | 0-1-0 | 36-48-0 | 38-40-2 | 12-9-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
114 | 127-123-2 | 72-58-2 | 199-181-4 | 52.34% | 1 | |
NBA | MLB | NFL | NHL | CFL | NCAAB | NCAAF |
56-49-2 | 0-1-0 | 12-8-1 | 67-63-1 | 0-1-0 | 55-50-0 | 9-9-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
104 | 153-100-5 | 47-56-0 | 200-156-5 | 56.09% | - |
WNBA | NCAAB | AFL | MLB | NHL | NBA |
7-8-0 | 11-8-0 | 8-7-0 | 100-62-5 | 43-32-0 | 31-39-0 |