League Records
joegoraiders
Since:2008
Ultimate Race All Time Record
Overall:
1732-1697-61
1732-1697-61
ATS:
714-722-41
714-722-41
O/U:
409-426-27
409-426-27
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1286 | 36-31-1 | 12-16-0 | 48-47-1 | 50.52% | 152 |
NHL | NCAAF | NCAAB | NBA | NFL | |
13-9-0 | 1-4-1 | 16-13-0 | 12-15-0 | 6-6-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4038 | 4-2-0 | 1-1-0 | 5-3-0 | 62.50% | 195 |
NBA | NHL | NCAAF | NCAAB | ||
1-1-0 | 0-2-0 | 2-0-0 | 2-0-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1552 | 99-106-4 | 40-48-1 | 139-154-5 | 47.48% | 61 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-10-0 | 49-56-2 | 31-34-1 | 5-11-0 | 41-43-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2046 | 66-69-3 | 28-38-0 | 94-107-3 | 46.81% | 106 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
9-11-2 | 24-45-0 | 30-18-0 | 1-1-0 | 6-9-0 | 24-23-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1650 | 102-97-4 | 39-23-1 | 141-120-5 | 53.95% | 59 |
NFL | MLB | NCAAF | NBA | NHL | NCAAB |
9-5-0 | 0-1-0 | 8-4-0 | 51-39-2 | 39-32-1 | 34-39-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2051 | 83-95-3 | 44-29-3 | 127-124-6 | 50.58% | 73 |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
30-30-1 | 26-25-2 | 45-47-1 | 9-5-0 | 8-9-1 | 9-8-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
783 | 0-0-0 | 0-0-0 | 176-168-1 | 51.16% | 24 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
63-51-0 | 48-29-0 | 2-2-0 | 16-23-0 | 29-50-1 | 18-13-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
86 | 139-114-3 | 60-46-3 | 199-160-6 | 55.34% | -199 |
MLB | NHL | NBA | WNBA | CFL | |
100-84-3 | 18-19-0 | 38-22-1 | 37-28-2 | 6-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2776 | 25-39-0 | 12-18-1 | 37-57-1 | 39.47% | -37 |
NBA | NHL | MLB | |||
10-24-0 | 9-8-0 | 18-25-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
542 | 130-99-1 | 48-61-5 | 178-160-6 | 52.62% | -178 |
NHL | CFL | NCAAF | NCAAB | NFL | NBA |
53-40-3 | 1-1-0 | 14-13-1 | 54-50-0 | 16-16-2 | 40-40-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1187 | 141-166-12 | 34-40-7 | 167-191-13 | 46.77% | -167 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 59-68-3 | 40-43-6 | 30-39-1 | 36-41-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
725 | 134-134-3 | 44-47-1 | 169-171-3 | 49.71% | -169 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
9-8-0 | 31-30-0 | 20-26-0 | 23-15-1 | 32-48-1 | 48-33-0 | 6-11-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1366 | 67-60-3 | 14-11-3 | 73-68-3 | 51.74% | -73 |
NCAAB | NBA | NHL | MLB | ||
9-8-0 | 20-30-0 | 19-7-2 | 25-23-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
492 | 154-128-6 | 33-48-2 | 179-167-8 | 51.69% | -179 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
31-31-3 | 31-16-0 | 2-5-0 | 2-1-0 | 46-41-0 | 48-59-4 | 19-14-1 |