League Records
jandrew
Since:2009
Ultimate Race All Time Record
Overall:
690-593-25
690-593-25
ATS:
268-248-12
268-248-12
O/U:
177-150-12
177-150-12
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1008 | 73-69-0 | 21-33-1 | 94-102-1 | 47.97% | 106 |
NCAAF | NFL | NBA | NHL | NCAAB | |
10-10-0 | 9-14-1 | 21-25-0 | 21-24-0 | 33-29-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4342 | 20-19-0 | 4-3-1 | 24-22-1 | 52.13% | 176 |
NBA | NHL | MLB | NCAAB | ||
7-5-0 | 6-6-1 | 7-4-0 | 4-7-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1731 | 0-0-0 | 0-0-0 | 112-98-3 | 53.29% | 88 |
NHL | NCAAB | NFL | NBA | CFL | NCAAF |
31-22-1 | 22-20-1 | 17-9-0 | 25-30-0 | 4-2-0 | 13-15-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3581 | 28-27-0 | 6-12-2 | 34-39-2 | 46.67% | -34 |
WNBA | NBA | AFL | NHL | MLB | |
0-1-0 | 12-11-0 | 1-0-0 | 5-15-1 | 16-12-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1021 | 49-31-0 | 32-25-2 | 81-56-2 | 58.99% | -81 |
WNBA | MLB | NHL | NBA | ||
2-0-0 | 48-23-1 | 16-16-1 | 15-17-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1269 | 112-86-7 | 40-37-3 | 152-123-10 | 55.09% | -152 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
59-54-3 | 10-16-3 | 2-2-0 | 43-23-2 | 19-20-1 | 20-9-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3704 | 44-45-1 | 20-12-1 | 56-55-1 | 50.45% | -56 |
NHL | NCAAB | NFL | NBA | ||
18-9-1 | 21-28-0 | 2-0-0 | 15-18-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1327 | 98-75-4 | 54-28-2 | 137-98-5 | 58.13% | -137 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
23-23-1 | 18-9-1 | 31-23-1 | 42-14-1 | 4-7-0 | 3-5-1 | 16-17-0 |