League Records
GAMBLER1
Since:2001
Ultimate Race All Time Record
Overall:
1768-1635-58
1768-1635-58
ATS:
833-815-26
833-815-26
O/U:
348-335-30
348-335-30
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1416 | 21-20-1 | 10-9-0 | 31-29-1 | 51.64% | 169 |
NFL | NBA | NHL | NCAAF | NCAAB | |
2-5-0 | 5-11-0 | 9-5-0 | 3-0-0 | 12-8-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
748 | 142-133-3 | 39-48-3 | 181-181-6 | 50.00% | 19 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-18-1 | 48-46-1 | 59-48-3 | 4-12-0 | 61-57-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1383 | 131-129-4 | 22-33-1 | 153-162-5 | 48.59% | 47 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-13-0 | 34-51-2 | 39-37-1 | 7-11-0 | 62-50-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
150 | 146-132-3 | 51-45-3 | 197-177-6 | 52.63% | 3 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
14-9-0 | 48-42-2 | 56-49-2 | 0-1-0 | 0-1-0 | 10-8-0 | 69-67-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1588 | 113-102-0 | 42-37-9 | 155-139-9 | 52.64% | 45 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
33-35-0 | 39-29-3 | 62-54-6 | 4-8-0 | 4-4-0 | 13-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1605 | 0-0-0 | 0-0-0 | 125-125-4 | 50.00% | 75 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
13-13-0 | 38-36-1 | 22-29-0 | 0-1-0 | 14-17-1 | 38-29-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
277 | 127-107-0 | 62-50-7 | 189-157-7 | 54.53% | -189 |
NBA | NHL | MLB | WNBA | AFL | CFL |
20-21-0 | 21-17-0 | 104-94-7 | 26-15-0 | 11-6-0 | 7-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1286 | 55-33-0 | 21-16-2 | 76-49-2 | 60.63% | -76 |
NBA | NHL | MLB | |||
16-9-0 | 18-12-0 | 42-28-2 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2620 | 52-53-0 | 12-10-1 | 64-63-1 | 50.39% | -64 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-9-0 | 3-2-0 | 23-19-1 | 5-10-0 | 21-23-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2002 | 136-127-5 | 19-21-1 | 135-133-4 | 50.37% | -135 |
NFL | NBA | NHL | MLB | NCAAB | |
2-1-0 | 38-36-1 | 34-33-1 | 12-8-1 | 49-55-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1029 | 143-139-2 | 18-20-0 | 155-145-2 | 51.66% | -155 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
23-17-0 | 31-32-0 | 50-38-0 | 5-11-0 | 2-2-0 | 19-17-0 | 25-28-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1115 | 71-55-1 | 17-17-1 | 77-62-1 | 55.36% | -77 |
NBA | NHL | MLB | NCAAB | ||
19-16-0 | 20-14-0 | 29-23-1 | 9-9-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
752 | 158-146-7 | 22-17-0 | 171-155-7 | 52.40% | -171 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
18-14-1 | 46-29-4 | 46-48-0 | 2-1-0 | 4-4-0 | 25-19-2 | 30-40-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2036 | 50-52-2 | 13-12-2 | 59-58-3 | 50.42% | -59 |
NBA | NHL | MLB | NCAAB | ||
16-13-0 | 15-13-1 | 19-16-1 | 9-16-1 |