League Records
vikingfan12
Since:2010
Ultimate Race All Time Record
Overall:
997-986-31
997-986-31
ATS:
741-755-30
741-755-30
O/U:
18-18-1
18-18-1
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
620 | 152-126-5 | 4-5-1 | 156-131-6 | 54.27% | 44 |
NFL | NBA | NHL | NCAAF | NCAAB | |
18-15-1 | 34-34-1 | 43-31-1 | 12-8-1 | 49-43-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1136 | 164-191-3 | 3-1-0 | 167-192-3 | 46.55% | 33 |
NFL | NHL | CFL | NCAAB | NBA | NCAAF |
12-15-0 | 43-39-0 | 2-0-0 | 60-73-2 | 36-50-1 | 14-15-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1129 | 168-177-6 | 2-3-0 | 170-180-6 | 48.60% | 30 |
CFL | NFL | NBA | NHL | NCAAB | NCAAF |
1-1-0 | 13-17-2 | 39-49-1 | 39-33-0 | 72-66-3 | 6-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
489 | 186-182-4 | 0-0-0 | 186-182-4 | 50.54% | 14 |
NHL | CFL | NCAAF | NCAAB | NBA | NFL |
36-41-0 | 1-1-0 | 9-19-0 | 64-57-1 | 57-50-2 | 19-14-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
496 | 182-176-8 | 5-8-0 | 187-184-8 | 50.40% | 13 | |
NFL | NBA | NHL | MLB | NCAAF | NCAAB | CFL |
12-16-0 | 44-55-3 | 49-44-0 | 0-1-0 | 18-5-0 | 63-63-5 | 1-0-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1616 | 127-116-4 | 4-1-0 | 131-117-4 | 52.78% | -131 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
42-42-0 | 15-12-2 | 1-1-0 | 41-35-0 | 20-12-1 | 12-15-1 |