League Records
BigAlex
Since:2007
Ultimate Race All Time Record
Overall:
1297-1234-50
1297-1234-50
ATS:
499-496-19
499-496-19
O/U:
375-375-30
375-375-30
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1294 | 35-30-0 | 11-18-0 | 46-48-0 | 48.94% | 154 |
NFL | NBA | NHL | NCAAF | NCAAB | |
4-5-0 | 13-14-0 | 9-15-0 | 1-4-0 | 19-10-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1362 | 121-132-2 | 31-29-0 | 152-161-2 | 48.57% | 48 |
NBA | NHL | NCAAF | NCAAB | NFL | |
47-58-0 | 37-42-0 | 10-8-0 | 48-44-2 | 10-9-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
170 | 143-125-1 | 55-50-3 | 198-175-4 | 53.05% | 2 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-12-0 | 75-58-1 | 49-45-1 | 8-4-0 | 56-56-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
422 | 128-116-8 | 60-61-0 | 188-177-8 | 51.47% | 12 |
NBA | NCAAF | NCAAB | NFL | NHL | |
66-53-3 | 5-6-0 | 45-59-5 | 11-7-0 | 61-52-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1391 | 96-98-2 | 62-54-8 | 158-152-10 | 50.94% | 42 |
NCAAF | NCAAB | NFL | NBA | NHL | |
7-6-0 | 45-40-4 | 13-12-0 | 52-52-1 | 41-42-5 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1690 | 100-62-1 | 50-58-13 | 150-120-14 | 55.28% | 50 |
WNBA | AFL | NCAAB | MLB | NHL | NBA |
4-4-0 | 6-5-0 | 11-8-1 | 55-41-1 | 36-28-10 | 38-34-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2559 | 0-0-0 | 0-0-0 | 52-40-0 | 56.52% | 148 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
8-5-0 | 15-13-0 | 15-10-0 | 1-2-0 | 7-6-0 | 6-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1018 | 104-122-0 | 63-60-6 | 167-182-6 | 47.89% | -167 |
NBA | WNBA | NHL | MLB | AFL | CFL |
18-26-1 | 24-32-1 | 22-17-1 | 93-99-3 | 5-5-0 | 5-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1281 | 117-103-4 | 35-34-0 | 152-137-4 | 52.56% | -152 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
15-12-2 | 41-40-1 | 13-15-0 | 24-34-1 | 58-36-0 | 1-0-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4599 | 14-20-0 | 6-8-0 | 18-25-0 | 41.86% | -18 |
NCAAF | CFL | MLB | NHL | NBA | NFL |
4-6-0 | 0-2-0 | 0-2-0 | 7-3-0 | 7-10-0 | 0-3-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3169 | 20-20-4 | 2-3-0 | 16-17-2 | 48.57% | -16 |
NBA | NHL | MLB | NCAAB | ||
5-8-0 | 4-4-0 | 2-2-2 | 5-3-0 |