League Records
mule236
Since:2007
Ultimate Race All Time Record
Overall:
1407-1283-35
1407-1283-35
ATS:
841-780-26
841-780-26
O/U:
91-96-12
91-96-12
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1236 | 48-62-2 | 6-8-0 | 54-70-2 | 43.65% | 146 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-8-0 | 11-23-1 | 17-15-0 | 3-3-0 | 17-21-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1758 | 118-103-1 | 5-8-1 | 123-111-2 | 52.54% | 77 |
NHL | NFL | NBA | NCAAF | NCAAB | |
27-27-1 | 12-11-0 | 34-35-1 | 10-9-0 | 40-29-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3497 | 45-51-0 | 6-4-3 | 51-55-3 | 48.17% | 149 |
NCAAB | NBA | NHL | MLB | AFL | |
11-6-0 | 14-23-0 | 9-13-3 | 17-10-0 | 0-3-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3222 | 0-0-0 | 0-0-0 | 25-27-2 | 48.15% | 175 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
10-12-2 | 5-5-0 | 1-1-0 | 4-4-0 | 4-4-0 | 1-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1234 | 144-141-2 | 13-11-0 | 157-152-2 | 50.80% | -157 |
NBA | NHL | MLB | WNBA | AFL | CFL |
36-30-0 | 22-14-0 | 61-77-0 | 27-22-2 | 8-6-0 | 3-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1539 | 64-57-0 | 7-6-0 | 71-63-0 | 52.99% | -71 |
NBA | NHL | MLB | WNBA | ||
30-24-0 | 16-12-0 | 23-25-0 | 2-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
910 | 156-143-8 | 10-10-1 | 166-153-9 | 51.98% | -166 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
61-72-3 | 15-10-2 | 1-1-0 | 41-32-0 | 29-27-3 | 19-11-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
285 | 184-163-2 | 11-8-1 | 189-167-2 | 53.07% | -189 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 55-44-0 | 47-34-0 | 44-30-1 | 41-59-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3344 | 45-28-1 | 1-2-0 | 32-25-1 | 56.03% | -32 | |
MLB | CFL | NCAAF | NCAAB | NHL | NBA | NFL |
3-0-0 | 0-3-0 | 4-5-0 | 6-4-1 | 11-5-0 | 7-5-0 | 1-3-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1063 | 78-80-1 | 4-0-0 | 79-80-1 | 49.69% | -79 |
NBA | NHL | MLB | NCAAB | ||
21-25-1 | 18-17-0 | 34-26-0 | 6-12-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1276 | 139-96-3 | 10-15-1 | 149-109-4 | 57.63% | -149 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
28-24-1 | 8-16-0 | 38-27-3 | 42-24-0 | 4-1-0 | 3-1-0 | 26-16-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2006 | 92-72-2 | 0-1-0 | 60-51-1 | 54.02% | -60 |
NCAAB | NBA | NHL | MLB | ||
8-15-0 | 20-14-0 | 13-12-0 | 19-10-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2155 | 46-52-0 | 1-7-1 | 47-56-1 | 45.67% | -47 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
2-2-0 | 6-5-0 | 7-11-0 | 17-18-0 | 1-6-0 | 6-4-0 | 8-10-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1661 | 59-48-0 | 6-2-0 | 54-42-0 | 56.25% | -54 |
AFL | NBA | NHL | MLB | NCAAB | |
7-3-0 | 14-15-0 | 13-5-0 | 10-8-0 | 10-11-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
137 | 144-111-5 | 11-14-4 | 150-122-5 | 55.05% | -150 | |
NBA | NCAAF | NCAAB | NHL | MLB | CFL | NFL |
37-27-1 | 17-23-0 | 28-21-0 | 45-32-3 | 4-1-1 | 5-2-0 | 14-16-0 |