League Records
ProfessorChaos
Since:2007
Ultimate Race All Time Record
Overall:
751-707-26
751-707-26
ATS:
368-405-20
368-405-20
O/U:
98-89-5
98-89-5
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2015 | 2-1-0 | 1-0-0 | 3-1-0 | 75.00% | 197 |
NFL | NBA | NHL | NCAAB | ||
0-1-0 | 1-0-0 | 1-0-0 | 1-0-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2008 | 64-55-1 | 20-10-0 | 84-65-1 | 56.33% | 116 |
NCAAB | NFL | NBA | NHL | NCAAF | |
27-18-0 | 9-5-0 | 15-21-1 | 26-13-0 | 7-8-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2419 | 46-51-1 | 7-13-0 | 53-64-1 | 45.34% | 147 |
NCAAB | NBA | NHL | NCAAF | NFL | |
18-24-0 | 11-16-0 | 14-14-0 | 6-4-0 | 4-6-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2123 | 71-69-1 | 15-14-0 | 86-83-1 | 50.88% | 114 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-5-0 | 20-19-1 | 22-19-0 | 0-1-0 | 4-14-0 | 29-25-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3718 | 22-34-2 | 2-2-2 | 24-36-4 | 40.63% | 176 |
NFL | NBA | NHL | NCAAB | NCAAF | |
5-3-0 | 5-11-1 | 7-9-2 | 7-11-1 | 0-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5044 | 11-12-2 | 2-1-0 | 13-13-2 | 50.00% | 187 |
NBA | NHL | MLB | AFL | NCAAB | |
3-4-0 | 2-5-0 | 4-2-1 | 1-0-0 | 3-2-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2746 | 0-0-0 | 0-0-0 | 42-30-0 | 58.33% | 158 |
NBA | NCAAF | NCAAB | NHL | CFL | NFL |
15-8-0 | 3-7-0 | 4-3-0 | 13-7-0 | 2-0-0 | 5-5-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4550 | 12-15-1 | 0-3-0 | 12-18-1 | 40.32% | -12 |
NBA | NHL | MLB | |||
0-6-1 | 4-4-0 | 8-8-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2916 | 31-23-0 | 2-2-0 | 33-25-0 | 56.90% | -33 |
NBA | NHL | MLB | |||
10-6-0 | 10-2-0 | 13-17-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5230 | 6-5-0 | 0-1-0 | 6-6-0 | 50.00% | -6 |
NHL | NCAAB | NFL | |||
3-0-0 | 2-4-0 | 1-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4865 | 33-33-0 | 2-3-0 | 26-30-0 | 46.43% | -26 |
NFL | NBA | NHL | MLB | NCAAB | |
1-0-0 | 8-14-0 | 6-5-0 | 3-1-0 | 8-10-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3853 | 25-18-1 | 1-3-0 | 21-18-1 | 53.75% | -21 | |
NCAAF | NCAAB | NHL | NFL | MLB | CFL | NBA |
7-4-0 | 2-0-0 | 6-5-0 | 1-3-1 | 5-2-0 | 0-3-0 | 0-1-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4310 | 9-14-0 | 1-0-0 | 7-9-0 | 43.75% | -7 |
NCAAB | NBA | NHL | MLB | ||
2-2-0 | 2-2-0 | 2-2-0 | 1-3-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1318 | 139-142-5 | 12-11-0 | 147-150-5 | 49.50% | -147 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
15-14-2 | 44-33-2 | 43-35-0 | 3-1-0 | 3-2-0 | 17-19-1 | 22-46-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
775 | 77-59-1 | 9-8-0 | 84-66-1 | 55.96% | -84 |
NBA | NHL | MLB | NCAAB | ||
14-24-0 | 20-13-0 | 32-20-1 | 18-9-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4899 | 4-3-1 | 2-0-1 | 5-3-1 | 61.11% | -5 |
NBA | NHL | MLB | CFL | NCAAF | NCAAB |
1-1-0 | 2-0-0 | 0-0-1 | 1-0-0 | 1-0-0 | 0-2-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4559 | 3-8-0 | 2-1-0 | 4-8-0 | 33.33% | -4 |
MLB | NHL | NBA | |||
3-4-0 | 0-1-0 | 1-3-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3347 | 19-17-1 | 3-3-1 | 22-17-1 | 56.25% | -22 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
2-4-0 | 7-1-0 | 2-1-0 | 0-1-0 | 6-7-1 | 4-1-0 | 1-2-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
815 | 64-54-7 | 17-14-1 | 79-65-7 | 54.64% | -79 |
NBA | NHL | MLB | AFL | NCAAB | |
21-18-2 | 22-15-1 | 21-18-2 | 8-7-0 | 7-7-2 |