League Records
TheTotalMan
Since:2009
Ultimate Race All Time Record
Overall:
2122-2123-72
2122-2123-72
ATS:
778-803-20
778-803-20
O/U:
712-733-45
712-733-45
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
625 | 144-169-5 | 11-17-1 | 155-186-6 | 45.53% | 45 |
NFL | NBA | NHL | NCAAF | NCAAB | |
17-15-1 | 58-71-3 | 37-44-1 | 5-12-1 | 38-44-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
879 | 78-97-2 | 99-88-2 | 177-185-4 | 48.91% | 23 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-13-1 | 70-72-1 | 41-43-1 | 1-0-0 | 10-12-0 | 43-45-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
442 | 96-83-5 | 92-94-8 | 188-177-13 | 51.46% | 12 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
17-12-2 | 64-67-3 | 52-43-5 | 2-0-0 | 38-47-2 | 15-8-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
951 | 98-99-4 | 76-92-3 | 174-191-7 | 47.72% | 26 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
0-1-0 | 13-16-2 | 57-85-2 | 45-39-2 | 13-10-0 | 46-40-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
504 | 113-113-1 | 74-71-7 | 187-184-8 | 50.40% | 13 | |
MLB | CFL | NBA | NHL | NCAAF | NFL | NCAAB |
0-1-0 | 0-1-0 | 74-63-2 | 47-48-6 | 6-14-0 | 15-13-0 | 45-44-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
875 | 138-130-0 | 40-38-8 | 178-168-8 | 51.41% | 22 |
WNBA | AFL | NCAAB | NBA | NHL | MLB |
16-11-0 | 11-13-0 | 7-8-0 | 49-37-0 | 40-41-7 | 55-58-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
625 | 0-0-0 | 0-0-0 | 180-174-6 | 50.83% | 20 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-13-0 | 66-62-3 | 44-39-0 | 3-3-0 | 16-22-1 | 33-35-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
600 | 128-122-1 | 52-59-3 | 180-181-4 | 49.86% | -180 |
NBA | NHL | MLB | WNBA | AFL | CFL |
38-30-2 | 22-22-1 | 64-80-1 | 33-35-0 | 11-8-0 | 12-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
670 | 67-60-0 | 20-19-4 | 87-79-4 | 52.35% | -87 |
NBA | NHL | MLB | WNBA | ||
33-24-1 | 17-18-3 | 34-32-0 | 3-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
65 | 96-79-1 | 101-81-3 | 197-160-4 | 55.12% | -197 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-20-0 | 51-35-2 | 66-48-1 | 0-2-0 | 15-11-1 | 49-44-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2262 | 96-83-1 | 33-44-2 | 120-120-3 | 50.00% | -120 |
NCAAB | NFL | NBA | NHL | MLB | |
24-34-2 | 0-3-0 | 55-52-1 | 28-23-0 | 13-8-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1185 | 103-119-0 | 64-74-2 | 147-172-2 | 46.11% | -147 | |
CFL | NFL | NBA | NHL | MLB | NCAAF | NCAAB |
8-9-0 | 22-15-1 | 33-46-0 | 35-44-0 | 12-8-0 | 17-25-0 | 20-25-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1678 | 59-48-1 | 10-19-1 | 65-56-2 | 53.66% | -65 |
MLB | NHL | NBA | NCAAB | ||
29-25-1 | 18-9-0 | 12-19-1 | 6-3-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2283 | 55-64-0 | 40-37-1 | 87-90-1 | 49.16% | -87 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
11-10-0 | 10-14-0 | 2-3-1 | 1-2-0 | 22-31-0 | 31-24-0 | 10-6-0 |