League Records
mrmrsbears
Since:2010
Ultimate Race All Time Record
Overall:
1445-1395-58
1445-1395-58
ATS:
855-867-41
855-867-41
O/U:
249-250-21
249-250-21
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
314 | 165-153-2 | 10-18-1 | 175-171-3 | 50.57% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-17-1 | 40-48-0 | 46-44-1 | 9-10-0 | 69-52-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1124 | 163-165-6 | 5-15-0 | 168-180-6 | 48.31% | 32 |
CFL | NCAAF | NFL | NBA | NHL | NCAAB |
0-1-0 | 14-18-0 | 14-10-1 | 39-47-2 | 46-41-0 | 55-63-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
462 | 182-169-5 | 6-15-0 | 188-184-5 | 50.53% | 12 |
NFL | NBA | NHL | NCAAB | NCAAF | |
15-11-3 | 51-56-0 | 52-33-0 | 62-68-2 | 8-16-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
533 | 161-160-8 | 24-18-0 | 185-178-8 | 50.94% | 15 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-15-2 | 49-46-2 | 44-42-0 | 13-13-0 | 67-62-4 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
800 | 162-156-3 | 17-19-6 | 179-175-9 | 50.55% | 21 |
MLB | NCAAF | NHL | NCAAB | NFL | NBA |
1-0-0 | 9-12-0 | 49-41-6 | 66-59-2 | 14-14-0 | 40-49-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5054 | 8-8-0 | 5-10-1 | 13-18-1 | 42.19% | 187 |
NHL | NBA | MLB | WNBA | AFL | |
1-3-0 | 1-2-0 | 8-8-1 | 2-5-0 | 1-0-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3363 | 15-14-0 | 6-5-0 | 21-19-0 | 52.50% | -21 |
NBA | NHL | MLB | |||
9-5-0 | 6-3-0 | 6-11-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
613 | 118-117-6 | 58-49-4 | 176-166-10 | 51.42% | -176 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
62-71-5 | 18-16-1 | 32-29-0 | 50-33-3 | 2-0-0 | 12-17-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
478 | 153-122-9 | 42-37-4 | 184-155-9 | 54.17% | -184 |
NHL | NBA | NFL | MLB | NCAAB | |
51-33-2 | 48-47-1 | 1-0-0 | 39-27-5 | 45-48-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1026 | 100-97-5 | 76-64-5 | 156-149-7 | 51.12% | -156 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
24-37-1 | 23-23-1 | 4-7-0 | 6-3-1 | 34-31-2 | 43-33-2 | 22-15-0 |