League Records
jksteel
Since:2010
Ultimate Race All Time Record
Overall:
1046-1094-41
1046-1094-41
ATS:
409-511-22
409-511-22
O/U:
237-253-19
237-253-19
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1726 | 6-10-1 | 5-6-0 | 11-16-1 | 41.07% | 189 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-4-0 | 4-4-1 | 3-3-0 | 0-1-0 | 3-4-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3018 | 17-27-0 | 6-4-0 | 23-31-0 | 42.59% | 177 |
NCAAF | NBA | NHL | NCAAB | NFL | |
1-3-0 | 6-6-0 | 6-8-0 | 5-11-0 | 5-3-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2886 | 20-26-2 | 5-3-0 | 25-29-2 | 46.43% | 175 |
NFL | NCAAB | NBA | NHL | NCAAF | |
1-3-0 | 8-10-1 | 3-9-1 | 12-5-0 | 1-2-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2781 | 44-50-2 | 2-11-0 | 46-61-2 | 43.12% | 154 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
3-8-0 | 9-18-0 | 13-13-0 | 1-0-0 | 1-7-0 | 19-15-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2190 | 71-88-2 | 32-26-4 | 103-114-6 | 47.53% | 97 |
NCAAF | NCAAB | NFL | NBA | NHL | |
4-10-0 | 23-34-2 | 8-11-0 | 31-29-0 | 37-30-4 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3978 | 25-24-1 | 9-4-4 | 34-28-5 | 54.48% | 166 |
NBA | NHL | MLB | WNBA | NCAAB | AFL |
10-8-0 | 8-8-3 | 9-7-1 | 1-1-0 | 5-4-1 | 1-0-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
841 | 0-0-0 | 0-0-0 | 174-141-5 | 55.16% | 26 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
22-12-0 | 43-32-1 | 18-10-0 | 43-57-3 | 45-28-1 | 3-2-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1971 | 83-84-2 | 29-28-0 | 112-112-2 | 50.00% | -112 |
AFL | CFL | NBA | NHL | MLB | WNBA |
5-7-0 | 5-5-0 | 11-13-0 | 8-6-0 | 67-63-0 | 16-18-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2386 | 44-33-0 | 5-9-3 | 49-42-3 | 53.72% | -49 |
WNBA | NBA | NHL | MLB | ||
3-2-0 | 8-11-0 | 9-7-0 | 29-22-3 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1262 | 122-124-3 | 31-36-0 | 153-160-3 | 48.89% | -153 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-15-0 | 29-40-1 | 56-43-0 | 2-0-0 | 11-10-1 | 37-52-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1407 | 125-142-5 | 64-72-7 | 160-183-8 | 46.72% | -160 |
NHL | MLB | NCAAB | NBA | NFL | |
35-43-4 | 34-28-0 | 58-55-2 | 33-55-2 | 0-2-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1024 | 126-142-4 | 49-54-1 | 156-177-4 | 46.88% | -156 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
32-28-2 | 19-23-0 | 7-6-1 | 7-14-0 | 44-42-1 | 31-40-0 | 16-24-0 |