League Records
redz
Since:2004
Ultimate Race All Time Record
Overall:
2076-1904-64
2076-1904-64
ATS:
982-920-42
982-920-42
O/U:
264-248-28
264-248-28
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
890 | 107-125-0 | 12-13-2 | 119-138-2 | 46.33% | 81 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-13-0 | 38-43-0 | 29-29-2 | 1-12-0 | 42-41-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
462 | 167-151-4 | 21-21-0 | 188-172-4 | 52.20% | 12 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-11-1 | 48-50-2 | 47-40-0 | 11-16-0 | 67-55-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4338 | 1-1-0 | 1-1-0 | 2-2-0 | 50.00% | 198 |
NFL | NBA | NCAAF | NCAAB | ||
1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
842 | 143-114-2 | 36-37-8 | 179-151-10 | 54.12% | 21 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
44-36-2 | 29-32-8 | 69-55-0 | 16-8-0 | 10-11-0 | 11-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
134 | 0-0-0 | 0-0-0 | 196-162-4 | 54.70% | 4 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-15-0 | 62-49-0 | 44-38-4 | 3-1-0 | 23-14-0 | 48-45-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1356 | 146-161-2 | 6-10-0 | 152-171-2 | 47.08% | -152 |
NBA | NHL | MLB | WNBA | AFL | CFL |
21-23-0 | 13-19-0 | 95-95-0 | 19-25-2 | 2-0-0 | 3-9-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
863 | 76-54-0 | 8-11-1 | 84-65-1 | 56.33% | -84 |
NBA | NHL | MLB | WNBA | ||
21-20-0 | 13-11-0 | 45-32-1 | 5-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
308 | 161-143-6 | 24-18-3 | 185-161-9 | 53.38% | -185 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-12-2 | 28-35-1 | 60-51-3 | 2-0-0 | 12-13-1 | 65-50-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
576 | 175-167-3 | 13-9-1 | 182-175-3 | 50.97% | -182 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 58-53-0 | 48-40-1 | 34-37-0 | 40-45-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
454 | 162-148-8 | 27-14-1 | 178-155-8 | 53.37% | -178 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
17-15-2 | 35-36-3 | 50-45-1 | 9-5-0 | 7-4-1 | 34-22-0 | 26-28-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1104 | 77-67-3 | 5-6-2 | 78-71-3 | 52.30% | -78 |
NBA | NHL | MLB | NCAAB | ||
31-15-1 | 20-10-2 | 23-32-0 | 4-14-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
945 | 156-155-5 | 18-18-3 | 165-169-6 | 49.41% | -165 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
20-11-1 | 37-54-2 | 48-43-2 | 2-1-0 | 3-2-0 | 15-23-0 | 40-35-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1178 | 67-53-0 | 15-19-0 | 78-62-0 | 55.71% | -78 |
NBA | NHL | MLB | NCAAB | ||
25-21-0 | 19-12-0 | 21-20-0 | 13-9-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1098 | 54-37-5 | 25-21-3 | 71-51-5 | 57.87% | -71 |
NBA | NHL | MLB | AFL | NCAAB | |
26-17-1 | 18-10-3 | 14-9-1 | 2-6-0 | 11-9-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
528 | 113-98-4 | 36-35-3 | 138-128-5 | 51.85% | -138 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
12-17-0 | 38-37-0 | 47-35-1 | 3-2-1 | 4-1-0 | 14-12-0 | 20-24-3 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
746 | 68-58-2 | 17-15-1 | 81-71-2 | 53.25% | -81 |
NBA | NHL | MLB | AFL | NCAAB | |
20-23-0 | 22-19-0 | 25-16-2 | 6-4-0 | 8-9-0 |