League Records
jebote
Since:2012
Ultimate Race All Time Record
Overall:
1415-1371-30
1415-1371-30
ATS:
473-511-11
473-511-11
O/U:
315-293-16
315-293-16
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
301 | 148-147-1 | 28-33-3 | 176-180-4 | 49.44% | 24 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-18-1 | 51-37-0 | 60-49-2 | 6-14-0 | 48-62-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6 | 156-137-3 | 45-32-1 | 201-169-4 | 54.28% | - |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-13-0 | 48-43-2 | 64-47-0 | 17-12-1 | 60-54-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
964 | 154-141-1 | 21-34-0 | 175-175-1 | 50.00% | 25 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
13-16-0 | 48-41-1 | 53-49-0 | 2-0-0 | 9-15-0 | 50-54-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2427 | 51-67-2 | 15-20-1 | 66-87-3 | 43.27% | 134 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-7-1 | 14-26-0 | 18-22-0 | 6-9-0 | 20-23-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1178 | 93-114-3 | 74-60-4 | 167-174-7 | 48.99% | 33 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-15-0 | 53-45-2 | 52-54-3 | 1-0-0 | 11-10-0 | 36-50-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
476 | 136-120-1 | 52-53-5 | 188-173-6 | 52.04% | 12 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
40-40-1 | 35-39-4 | 81-57-1 | 12-11-0 | 11-15-0 | 9-11-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
827 | 0-0-0 | 0-0-0 | 174-183-2 | 48.75% | 26 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-16-0 | 42-54-0 | 50-41-0 | 1-3-0 | 17-24-1 | 47-45-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
34 | 134-120-1 | 66-46-0 | 200-166-1 | 54.63% | - |
NBA | NHL | MLB | WNBA | AFL | CFL |
28-22-0 | 24-15-0 | 108-97-0 | 31-25-1 | 3-1-0 | 6-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1686 | 54-49-0 | 14-15-2 | 68-64-2 | 51.49% | -68 |
NBA | NHL | MLB | WNBA | ||
15-12-0 | 20-18-2 | 33-32-0 | 0-2-0 |