League Records
midway1942
Since:2009
Ultimate Race All Time Record
Overall:
1542-1495-33
1542-1495-33
ATS:
676-651-20
676-651-20
O/U:
349-361-7
349-361-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
912 | 62-53-1 | 52-57-1 | 114-110-2 | 50.88% | 86 |
NCAAF | NFL | NBA | NCAAB | NHL | |
14-7-0 | 10-19-0 | 26-26-1 | 31-32-1 | 33-26-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1951 | 62-62-4 | 28-32-0 | 90-94-4 | 48.94% | 110 |
CFL | NCAAF | NFL | NBA | NCAAB | NHL |
1-1-0 | 12-13-1 | 5-11-0 | 27-24-0 | 21-23-3 | 24-22-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1648 | 89-82-5 | 39-38-0 | 128-120-5 | 51.58% | 72 |
NCAAF | NHL | NFL | NBA | NCAAB | CFL |
10-15-1 | 32-38-0 | 14-13-0 | 39-24-1 | 33-29-3 | 0-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2146 | 69-59-1 | 15-28-0 | 84-87-1 | 49.13% | 116 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
9-11-0 | 9-13-0 | 18-25-0 | 22-17-1 | 25-20-0 | 1-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2090 | 89-72-1 | 21-29-0 | 110-101-1 | 52.12% | 90 |
NCAAF | NFL | NBA | NHL | NCAAB | CFL |
10-10-0 | 15-11-0 | 24-27-0 | 31-33-0 | 29-20-1 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2684 | 70-78-2 | 16-14-2 | 86-92-4 | 48.35% | 114 |
MLB | AFL | NBA | NCAAB | NHL | |
38-26-3 | 2-5-0 | 20-23-0 | 9-10-0 | 17-28-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1294 | 0-0-0 | 0-0-0 | 152-154-2 | 49.68% | 48 |
NCAAB | NHL | CFL | NCAAF | NFL | NBA |
23-34-2 | 50-32-0 | 4-1-0 | 18-17-0 | 20-12-0 | 37-58-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4367 | 13-6-0 | 1-0-0 | 14-6-0 | 70.00% | -14 |
MLB | NBA | NHL | |||
2-4-0 | 4-1-0 | 8-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3283 | 22-19-0 | 1-1-0 | 23-20-0 | 53.49% | -23 |
MLB | NBA | NHL | |||
5-8-0 | 9-8-0 | 9-4-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
666 | 146-131-2 | 28-28-1 | 174-159-3 | 52.23% | -174 |
NCAAF | NHL | CFL | NFL | NBA | NCAAB |
15-14-0 | 62-59-0 | 0-2-0 | 16-18-1 | 27-23-1 | 54-43-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1970 | 138-150-2 | 20-20-1 | 137-144-3 | 48.77% | -137 |
NFL | MLB | NBA | NCAAB | NHL | |
1-1-0 | 17-20-0 | 44-45-2 | 39-30-1 | 36-48-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1012 | 115-114-2 | 54-57-0 | 156-155-2 | 50.16% | -156 | |
NHL | CFL | MLB | NCAAF | NFL | NBA | NCAAB |
44-42-0 | 12-5-0 | 11-8-0 | 22-21-0 | 17-19-1 | 28-44-0 | 22-16-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
946 | 67-67-3 | 21-22-0 | 80-80-3 | 50.00% | -80 |
NHL | NCAAB | NBA | MLB | ||
28-19-0 | 13-5-0 | 19-25-1 | 20-31-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1826 | 91-109-1 | 31-28-2 | 112-123-3 | 47.69% | -112 | |
NCAAB | NHL | CFL | MLB | NCAAF | NFL | NBA |
8-29-0 | 34-36-0 | 9-3-0 | 2-2-0 | 10-17-1 | 14-12-1 | 35-24-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
899 | 71-46-0 | 22-7-0 | 82-50-0 | 62.12% | -82 |
NHL | NCAAB | NBA | MLB | ||
23-13-0 | 13-9-0 | 26-16-0 | 20-12-0 |