League Records
rmy11
Since:2010
Ultimate Race All Time Record
Overall:
875-912-30
875-912-30
ATS:
529-577-22
529-577-22
O/U:
51-63-4
51-63-4
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
754 | 131-140-5 | 8-10-0 | 139-150-5 | 48.13% | 61 |
NBA | NHL | NCAAF | NCAAB | NFL | |
38-44-2 | 40-33-0 | 11-6-1 | 40-51-1 | 10-16-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2440 | 43-34-2 | 8-6-0 | 51-40-2 | 55.91% | 149 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-6-0 | 12-10-1 | 10-13-0 | 7-2-1 | 16-9-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3781 | 6-9-0 | 0-1-0 | 6-10-0 | 37.50% | 194 |
NBA | NHL | NCAAF | NCAAB | NFL | |
0-4-0 | 2-2-0 | 1-2-0 | 2-2-0 | 1-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2997 | 36-50-0 | 0-6-0 | 36-56-0 | 39.13% | 164 |
NBA | NFL | NHL | NCAAF | NCAAB | |
4-18-0 | 8-7-0 | 10-10-0 | 4-10-0 | 10-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2227 | 91-102-3 | 9-19-3 | 100-121-6 | 45.37% | 100 |
NCAAF | NFL | NBA | NHL | NCAAB | |
7-12-0 | 11-12-1 | 25-36-2 | 29-24-3 | 28-37-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5050 | 12-21-0 | 1-1-1 | 13-22-1 | 37.50% | 187 |
WNBA | NCAAB | NBA | NHL | MLB | AFL |
1-2-0 | 3-2-0 | 3-6-0 | 3-4-1 | 3-7-0 | 0-1-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1737 | 0-0-0 | 0-0-0 | 112-122-4 | 47.90% | 88 |
NBA | NHL | CFL | NCAAF | NFL | NCAAB |
34-30-1 | 30-25-0 | 3-2-0 | 10-21-1 | 17-12-0 | 18-32-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4528 | 5-2-0 | 0-0-0 | 5-2-0 | 71.43% | -5 |
NBA | NHL | MLB | |||
1-0-0 | 1-0-0 | 3-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1442 | 129-136-5 | 14-10-0 | 143-146-5 | 49.49% | -143 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
44-53-1 | 16-13-2 | 30-26-1 | 37-41-0 | 1-0-0 | 15-13-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1287 | 188-177-7 | 6-6-0 | 164-149-5 | 52.36% | -164 |
NHL | NBA | NFL | MLB | NCAAB | |
45-31-0 | 44-45-1 | 1-0-0 | 27-31-2 | 47-42-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1746 | 103-92-2 | 5-4-0 | 106-94-2 | 52.97% | -106 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
24-16-0 | 19-10-0 | 2-4-1 | 0-1-0 | 30-17-0 | 21-35-0 | 10-11-1 |