League Records
stan42
Since:2007
Ultimate Race All Time Record
Overall:
1206-1165-33
1206-1165-33
ATS:
533-530-19
533-530-19
O/U:
166-154-11
166-154-11
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1507 | 18-21-0 | 3-2-0 | 21-23-0 | 47.73% | 179 |
NFL | NBA | NHL | NCAAB | NCAAF | |
3-2-0 | 5-5-0 | 5-5-0 | 8-7-0 | 0-4-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2871 | 24-23-0 | 4-5-0 | 28-28-0 | 50.00% | 172 |
NFL | NBA | NHL | NCAAB | NCAAF | |
3-3-0 | 9-4-0 | 5-9-0 | 7-8-0 | 4-4-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4039 | 3-6-0 | 0-0-0 | 3-6-0 | 33.33% | 197 |
NFL | NBA | NHL | NCAAB | ||
1-0-0 | 0-2-0 | 0-2-0 | 2-2-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2916 | 35-32-1 | 4-4-0 | 39-36-1 | 51.97% | 161 |
NBA | NCAAF | NCAAB | NFL | NHL | CFL |
11-6-0 | 3-4-0 | 11-13-0 | 3-4-1 | 10-9-0 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1387 | 130-154-6 | 29-24-3 | 159-178-9 | 47.25% | 41 |
NFL | NHL | NCAAF | NCAAB | NBA | |
11-10-1 | 36-42-3 | 8-11-0 | 59-73-5 | 45-42-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
616 | 155-129-1 | 30-29-3 | 185-158-4 | 53.89% | 15 |
AFL | NCAAB | WNBA | MLB | NHL | NBA |
6-8-0 | 11-8-1 | 13-7-0 | 84-61-1 | 35-33-2 | 36-41-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
595 | 0-0-0 | 0-0-0 | 180-146-6 | 55.12% | 20 |
CFL | NCAAF | NCAAB | NFL | NBA | NHL |
2-2-0 | 24-16-1 | 45-39-1 | 16-15-0 | 50-43-3 | 43-31-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1639 | 108-105-1 | 26-23-2 | 134-128-3 | 51.13% | -134 |
NBA | AFL | CFL | NHL | MLB | WNBA |
25-20-1 | 3-4-0 | 0-1-0 | 18-18-1 | 73-73-0 | 15-12-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
735 | 150-149-4 | 22-23-0 | 172-172-4 | 50.00% | -172 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-15-0 | 30-27-1 | 42-42-0 | 1-1-0 | 16-11-1 | 68-76-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3802 | 43-68-1 | 10-6-0 | 52-71-1 | 42.34% | -52 |
NCAAB | NFL | NBA | NHL | ||
30-31-1 | 0-2-0 | 14-18-0 | 8-20-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1067 | 128-117-1 | 33-28-0 | 153-139-1 | 52.39% | -153 | |
NFL | NCAAF | NCAAB | NBA | NHL | MLB | CFL |
20-10-1 | 23-21-0 | 29-22-0 | 30-28-0 | 32-41-0 | 11-9-0 | 8-8-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6358 | 4-8-0 | 1-3-0 | 5-9-0 | 35.71% | -5 |
NFL | NHL | MLB | CFL | NCAAF | |
1-1-0 | 3-3-0 | 0-2-0 | 1-1-0 | 0-2-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6308 | 2-11-2 | 1-1-2 | 2-12-2 | 18.75% | -2 |
CFL | NCAAF | MLB | NHL | ||
0-1-0 | 0-2-0 | 0-1-1 | 2-8-1 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1118 | 70-56-2 | 3-6-1 | 73-59-2 | 55.22% | -73 |
NCAAB | NBA | NHL | MLB | AFL | |
9-8-0 | 25-16-1 | 18-12-1 | 14-18-0 | 7-5-0 |