League Records
pcollins
Since:2006
Ultimate Race All Time Record
Overall:
819-832-26
819-832-26
ATS:
417-397-12
417-397-12
O/U:
289-339-14
289-339-14
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
739 | 76-77-3 | 66-82-3 | 142-159-6 | 47.23% | 58 |
NCAAF | NBA | NHL | NCAAB | NFL | |
5-10-0 | 50-47-3 | 35-36-2 | 40-53-1 | 12-13-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
615 | 116-108-2 | 68-66-2 | 184-174-4 | 51.38% | 16 |
NCAAF | NHL | CFL | NCAAB | NFL | NBA |
16-11-0 | 48-41-2 | 2-0-0 | 54-60-1 | 13-10-1 | 51-52-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1675 | 89-87-3 | 37-57-3 | 126-144-6 | 46.74% | 74 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-7-1 | 41-45-1 | 32-31-2 | 2-10-0 | 41-51-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
952 | 121-117-1 | 53-62-2 | 174-179-3 | 49.30% | 26 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-16-0 | 43-67-1 | 49-33-1 | 12-12-0 | 58-51-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4144 | 13-9-0 | 6-4-0 | 19-13-0 | 59.38% | -19 |
NBA | AFL | WNBA | MLB | NHL | |
9-3-0 | 0-2-0 | 2-2-0 | 6-5-0 | 2-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1532 | 92-77-3 | 45-55-4 | 137-132-7 | 50.91% | -137 |
NHL | CFL | NCAAF | NCAAB | NFL | NBA |
37-35-3 | 0-2-0 | 7-7-1 | 38-53-2 | 11-10-1 | 44-25-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3583 | 28-23-0 | 14-13-0 | 37-31-0 | 54.41% | -37 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
4-4-0 | 3-5-0 | 4-0-0 | 9-11-0 | 12-8-0 | 5-3-0 |