League Records
braustin1
Since:2005
Ultimate Race All Time Record
Overall:
1626-1587-54
1626-1587-54
ATS:
823-850-38
823-850-38
O/U:
191-186-15
191-186-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
632 | 96-110-4 | 59-65-5 | 155-175-9 | 47.05% | 45 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-17-0 | 53-54-3 | 38-48-4 | 16-6-1 | 36-50-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
654 | 175-162-5 | 8-12-0 | 183-174-5 | 51.24% | 17 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-13-0 | 51-46-2 | 45-37-0 | 2-0-0 | 11-15-0 | 64-63-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1613 | 113-137-9 | 18-23-1 | 131-160-10 | 45.18% | 69 |
NCAAF | NFL | NBA | NHL | NCAAB | |
14-11-0 | 10-13-4 | 40-59-2 | 39-33-1 | 28-44-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
583 | 170-160-3 | 14-10-1 | 184-170-4 | 51.96% | 16 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
13-11-0 | 43-48-1 | 17-10-1 | 73-60-2 | 37-40-0 | 1-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
1040 | 169-158-5 | 4-8-0 | 173-166-5 | 51.02% | 27 | |
MLB | CFL | NCAAF | NCAAB | NFL | NBA | NHL |
0-1-0 | 1-0-0 | 10-7-0 | 54-48-4 | 10-9-0 | 60-60-1 | 38-41-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
713 | 148-157-1 | 34-20-2 | 182-177-3 | 50.69% | 18 |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
59-41-0 | 34-42-2 | 56-58-0 | 8-14-0 | 12-10-1 | 13-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
236 | 0-0-0 | 0-0-0 | 192-174-4 | 52.43% | 8 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
58-65-1 | 53-31-0 | 3-1-0 | 20-15-1 | 40-49-2 | 18-13-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
770 | 66-71-0 | 19-10-1 | 85-81-1 | 51.20% | -85 |
NHL | NBA | MLB | WNBA | ||
18-13-0 | 29-20-0 | 31-45-0 | 7-3-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4571 | 11-9-0 | 0-0-0 | 11-9-0 | 55.00% | -11 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-1-0 | 3-3-0 | 3-1-0 | 2-2-0 | 3-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2071 | 120-117-1 | 18-18-1 | 132-127-1 | 50.96% | -132 |
NCAAB | NBA | NHL | MLB | ||
31-31-0 | 39-45-0 | 37-29-1 | 25-22-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1120 | 106-103-9 | 5-7-4 | 109-105-9 | 50.90% | -109 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
5-2-0 | 3-1-2 | 33-34-2 | 31-22-1 | 5-15-0 | 17-12-2 | 15-19-2 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
351 | 81-62-3 | 12-13-0 | 89-69-3 | 56.21% | -89 |
NCAAB | AFL | MLB | NHL | NBA | |
5-11-0 | 12-8-0 | 26-16-2 | 25-14-0 | 21-20-1 |