League Records
cloverboy
Since:2007
Ultimate Race All Time Record
Overall:
1071-1030-34
1071-1030-34
ATS:
521-529-28
521-529-28
O/U:
370-340-8
370-340-8
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
47 | 118-88-3 | 74-74-3 | 192-162-6 | 54.17% | 8 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-14-1 | 53-43-0 | 47-36-1 | 13-7-1 | 65-62-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1559 | 62-51-1 | 70-64-0 | 132-115-1 | 53.43% | 68 |
NCAAF | NFL | NBA | NHL | NCAAB | |
15-13-0 | 11-8-0 | 32-30-0 | 29-29-0 | 45-35-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2406 | 27-20-2 | 26-19-0 | 53-39-2 | 57.45% | 147 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
7-5-0 | 13-11-0 | 9-11-0 | 1-0-0 | 5-4-1 | 18-8-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3443 | 12-13-0 | 8-10-0 | 20-23-0 | 46.51% | 180 |
NFL | CFL | NCAAF | NCAAB | NBA | NHL |
4-3-0 | 1-1-0 | 5-1-0 | 5-6-0 | 4-6-0 | 1-6-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2021 | 70-61-2 | 44-26-1 | 114-87-3 | 56.62% | 86 |
NCAAF | NFL | NBA | NHL | CFL | NCAAB |
9-11-0 | 17-7-0 | 33-18-0 | 24-22-1 | 0-1-0 | 31-28-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6888 | 1-1-0 | 1-1-0 | 2-2-0 | 50.00% | 198 |
MLB | WNBA | ||||
2-1-0 | 0-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3108 | 18-12-0 | 10-11-0 | 28-23-0 | 54.90% | -28 |
NHL | MLB | NBA | |||
5-6-0 | 8-7-0 | 15-10-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1550 | 93-126-6 | 43-39-1 | 136-165-7 | 45.29% | -136 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
0-2-0 | 16-16-0 | 19-33-0 | 35-36-1 | 10-12-3 | 56-66-3 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2232 | 100-121-7 | 31-17-2 | 122-130-7 | 48.46% | -122 |
NFL | NBA | NHL | MLB | NCAAB | |
0-1-0 | 32-35-0 | 26-35-2 | 15-13-0 | 49-46-5 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1338 | 106-102-3 | 44-48-1 | 136-137-3 | 49.82% | -136 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
24-15-0 | 11-18-1 | 28-36-0 | 40-36-1 | 11-5-0 | 5-5-1 | 17-22-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1835 | 56-50-2 | 8-10-0 | 60-54-2 | 52.59% | -60 |
MLB | NHL | NBA | NCAAB | ||
21-20-1 | 15-12-0 | 16-17-0 | 8-5-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3059 | 41-56-6 | 4-10-0 | 35-52-3 | 40.56% | -35 |
NBA | NHL | MLB | NCAAB | ||
8-16-0 | 11-10-0 | 8-11-3 | 8-15-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2310 | 36-32-0 | 7-11-0 | 41-41-0 | 50.00% | -41 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
0-1-0 | 7-9-0 | 3-5-0 | 1-5-0 | 20-6-0 | 5-9-0 | 5-6-0 |