League Records
whitesox2007
Since:2011
Ultimate Race All Time Record
Overall:
803-777-19
803-777-19
ATS:
363-395-10
363-395-10
O/U:
99-92-2
99-92-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
921 | 87-78-1 | 26-25-0 | 113-103-1 | 52.30% | 87 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-9-0 | 31-24-1 | 31-16-0 | 7-11-0 | 31-43-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1112 | 146-145-3 | 22-24-0 | 168-169-3 | 49.85% | 32 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-16-0 | 39-46-1 | 38-27-0 | 0-1-0 | 11-22-0 | 68-57-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1107 | 138-142-4 | 32-21-0 | 170-163-4 | 51.04% | 30 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-11-2 | 43-39-2 | 42-31-0 | 8-15-0 | 62-67-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3000 | 32-24-2 | 4-6-0 | 36-30-2 | 54.41% | 164 |
NFL | NBA | NHL | NCAAB | NCAAF | |
2-1-0 | 11-9-1 | 7-5-0 | 16-14-1 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2784 | 69-80-1 | 12-12-2 | 81-92-3 | 46.88% | 119 |
MLB | AFL | NHL | WNBA | NCAAB | NBA |
32-32-1 | 2-4-0 | 18-21-2 | 0-1-0 | 10-10-0 | 19-24-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1344 | 0-0-0 | 0-0-0 | 148-144-6 | 50.67% | 52 |
NCAAF | CFL | NHL | NBA | NFL | NCAAB |
13-26-1 | 2-1-0 | 34-27-0 | 47-39-3 | 19-12-1 | 33-39-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6014 | 1-1-0 | 1-1-0 | 2-2-0 | 50.00% | -2 |
AFL | |||||
2-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
753 | 83-71-0 | 2-3-0 | 85-74-0 | 53.46% | -85 |
WNBA | MLB | NHL | NBA | ||
2-3-0 | 55-35-0 | 15-14-0 | 13-22-0 |