League Records
djmarks71
Since:2007
Ultimate Race All Time Record
Overall:
708-686-34
708-686-34
ATS:
308-333-17
308-333-17
O/U:
306-276-22
306-276-22
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1023 | 51-57-5 | 41-44-2 | 92-101-7 | 47.75% | 108 |
NCAAF | NFL | NBA | NHL | NCAAB | |
4-4-1 | 8-7-0 | 23-27-3 | 23-21-2 | 34-42-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2136 | 37-41-1 | 37-21-1 | 74-62-2 | 54.35% | 126 |
NCAAB | NFL | NBA | NHL | NCAAF | |
30-21-1 | 3-3-0 | 19-23-0 | 18-9-1 | 4-6-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
507 | 94-89-2 | 92-71-4 | 186-160-6 | 53.69% | 14 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
11-13-0 | 51-44-0 | 47-32-1 | 1-0-0 | 61-60-4 | 15-11-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2102 | 66-71-2 | 44-45-7 | 110-116-9 | 48.72% | 90 |
NCAAF | NCAAB | NFL | NBA | NHL | |
4-6-0 | 42-40-2 | 8-12-0 | 34-33-2 | 22-25-5 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3409 | 32-30-1 | 22-18-3 | 54-48-4 | 52.83% | 146 |
AFL | WNBA | NCAAB | NBA | NHL | MLB |
1-5-0 | 1-1-0 | 1-2-1 | 15-12-0 | 16-11-0 | 20-17-3 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
7922 | 0-1-0 | 0-3-0 | 0-4-0 | 0.00% | 0 |
NHL | NCAAB | ||||
0-1-0 | 0-3-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3869 | 40-39-3 | 19-25-3 | 50-54-3 | 48.13% | -50 |
NFL | NBA | NHL | MLB | NCAAB | |
0-2-0 | 15-16-0 | 13-12-3 | 4-5-0 | 18-20-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3558 | 18-23-1 | 14-16-1 | 27-32-1 | 45.83% | -27 | |
NFL | NCAAB | NBA | NHL | MLB | CFL | NCAAF |
8-3-0 | 0-2-0 | 4-4-0 | 9-10-1 | 4-3-0 | 1-5-0 | 1-6-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2382 | 36-40-1 | 13-14-1 | 43-45-1 | 48.88% | -43 |
NBA | NHL | MLB | NCAAB | ||
15-15-0 | 10-10-0 | 15-17-1 | 3-3-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3533 | 27-29-1 | 12-10-0 | 38-36-1 | 51.33% | -38 |
NHL | NBA | NFL | CFL | NCAAF | NCAAB |
12-11-0 | 12-13-1 | 2-3-0 | 1-1-0 | 8-5-0 | 3-3-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3240 | 35-24-0 | 11-9-0 | 32-27-0 | 54.24% | -32 |
NCAAB | MLB | NHL | NBA | ||
8-7-0 | 9-5-0 | 8-5-0 | 7-10-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6251 | 2-1-0 | 1-0-0 | 2-1-0 | 66.67% | -2 |
NCAAB | NCAAF | NBA | |||
1-0-0 | 2-0-0 | 0-1-0 |