League Records
ats2510
Since:2008
Ultimate Race All Time Record
Overall:
1710-1710-56
1710-1710-56
ATS:
825-876-31
825-876-31
O/U:
207-235-15
207-235-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1407 | 23-37-2 | 9-7-0 | 32-44-2 | 42.31% | 168 |
NFL | NBA | NHL | NCAAF | NCAAB | |
5-2-0 | 8-17-1 | 10-7-0 | 4-6-1 | 5-12-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2384 | 49-48-0 | 6-8-0 | 55-56-0 | 49.55% | 145 |
NBA | NHL | NCAAF | NCAAB | NFL | |
18-21-0 | 18-11-0 | 3-5-0 | 13-15-0 | 3-4-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2872 | 23-30-0 | 3-0-0 | 26-30-0 | 46.43% | 174 |
NBA | NHL | NCAAF | NCAAB | ||
15-12-0 | 3-10-0 | 1-1-0 | 7-7-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2018 | 91-90-3 | 6-14-0 | 97-104-3 | 48.28% | 103 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-7-0 | 29-45-2 | 29-18-0 | 9-10-0 | 23-24-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2579 | 70-84-3 | 7-5-0 | 77-89-3 | 46.45% | 123 |
NCAAF | NCAAB | NFL | NBA | NHL | |
4-7-0 | 23-25-0 | 7-6-0 | 26-22-3 | 17-29-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2407 | 85-81-2 | 17-10-5 | 102-91-7 | 52.75% | 98 |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
24-24-0 | 27-21-3 | 33-22-2 | 5-11-1 | 5-8-0 | 8-5-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
218 | 0-0-0 | 0-0-0 | 192-164-8 | 53.85% | 8 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
19-13-0 | 65-64-3 | 50-30-3 | 3-1-0 | 22-16-0 | 33-40-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
577 | 133-129-0 | 48-56-3 | 181-185-3 | 49.46% | -181 |
AFL | CFL | NBA | NHL | MLB | WNBA |
4-7-0 | 4-8-0 | 24-24-0 | 22-16-0 | 99-107-3 | 28-23-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
994 | 68-59-0 | 14-28-0 | 82-87-0 | 48.52% | -82 |
NBA | NHL | MLB | WNBA | ||
18-25-0 | 15-18-0 | 47-39-0 | 2-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
745 | 157-151-4 | 15-30-3 | 172-181-7 | 48.75% | -172 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-16-2 | 38-48-1 | 41-43-2 | 2-0-0 | 16-17-0 | 60-57-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
310 | 171-159-4 | 25-24-1 | 188-173-5 | 52.05% | -188 |
MLB | NCAAB | NFL | NBA | NHL | |
33-32-2 | 38-40-0 | 2-0-0 | 69-60-3 | 46-41-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
514 | 164-160-7 | 17-14-1 | 175-169-7 | 50.85% | -175 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
18-28-2 | 23-17-2 | 42-42-1 | 48-41-0 | 8-8-1 | 6-10-1 | 30-23-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
282 | 88-62-5 | 12-13-1 | 91-67-5 | 57.36% | -91 |
MLB | NCAAB | NHL | NBA | ||
32-27-2 | 14-4-0 | 19-16-0 | 26-20-3 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
999 | 153-189-3 | 17-13-0 | 163-196-3 | 45.44% | -163 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
27-34-2 | 19-30-1 | 5-3-0 | 2-1-0 | 41-50-0 | 53-58-0 | 16-20-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1231 | 76-69-3 | 11-13-1 | 77-74-3 | 50.97% | -77 |
NBA | NHL | MLB | NCAAB | ||
22-24-0 | 17-17-0 | 27-19-3 | 11-14-0 |