League Records
bluesand9000
Since:2009
Ultimate Race All Time Record
Overall:
377-402-20
377-402-20
ATS:
199-210-13
199-210-13
O/U:
97-107-9
97-107-9
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
911 | 72-85-3 | 44-49-0 | 116-134-3 | 46.44% | 84 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-14-0 | 29-38-2 | 36-29-0 | 9-9-0 | 34-44-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4500 | 1-4-0 | 0-2-1 | 1-6-1 | 18.75% | 199 |
NCAAF | NFL | NBA | NHL | NCAAB | |
0-1-0 | 0-1-0 | 0-2-0 | 1-0-1 | 0-2-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2661 | 39-45-3 | 13-7-1 | 52-52-4 | 50.00% | 148 |
NFL | NHL | CFL | NCAAF | NBA | NCAAB |
2-8-2 | 16-12-1 | 1-0-0 | 6-4-0 | 10-14-1 | 17-14-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2264 | 74-73-3 | 23-27-4 | 97-100-7 | 49.26% | 103 |
NFL | NBA | NHL | NCAAF | NCAAB | CFL |
13-10-0 | 26-28-1 | 20-31-4 | 10-11-0 | 28-19-2 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6779 | 2-4-0 | 0-1-1 | 2-5-1 | 31.25% | 198 |
NBA | NHL | MLB | NCAAB | ||
0-2-0 | 1-0-1 | 1-1-0 | 0-2-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6242 | 1-3-0 | 0-0-0 | 1-3-0 | 25.00% | -1 |
NHL | MLB | NBA | AFL | ||
0-1-0 | 0-1-0 | 1-0-0 | 0-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4749 | 4-5-1 | 1-1-1 | 3-4-1 | 43.75% | -3 |
NBA | NHL | MLB | |||
2-2-0 | 1-1-0 | 1-2-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3758 | 17-20-0 | 6-9-0 | 23-29-0 | 44.23% | -23 |
NHL | CFL | NCAAB | NFL | NCAAF | |
6-7-0 | 0-2-0 | 13-16-0 | 2-3-0 | 2-2-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3830 | 19-24-0 | 4-4-0 | 21-25-0 | 45.65% | -21 |
NHL | MLB | CFL | NCAAF | NFL | |
6-12-0 | 4-7-0 | 2-0-0 | 5-3-0 | 4-3-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1896 | 55-36-3 | 6-6-1 | 58-39-3 | 59.50% | -58 |
NCAAB | MLB | NHL | NBA | ||
8-6-1 | 24-14-0 | 10-10-1 | 16-9-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
7305 | 5-4-0 | 0-1-0 | 3-5-0 | 37.50% | -3 |
NCAAB | NHL | NBA | NFL | ||
0-3-0 | 2-0-0 | 1-1-0 | 0-1-0 |