League Records
tadlodz
Since:2002
Ultimate Race All Time Record
Overall:
2358-2291-78
2358-2291-78
ATS:
1132-1176-47
1132-1176-47
O/U:
445-442-27
445-442-27
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1775 | 8-9-0 | 1-1-1 | 9-10-1 | 47.50% | 191 |
NBA | NHL | NCAAF | NCAAB | ||
3-3-0 | 1-1-1 | 0-1-0 | 5-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
958 | 155-162-8 | 19-15-0 | 174-177-8 | 49.58% | 26 |
CFL | NCAAB | NFL | NBA | NHL | NCAAF |
1-0-0 | 55-61-5 | 8-16-1 | 48-52-2 | 43-36-0 | 19-12-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1039 | 133-138-3 | 40-44-1 | 173-182-4 | 48.75% | 27 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
0-2-0 | 15-11-1 | 41-59-2 | 44-39-0 | 13-12-0 | 60-59-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
138 | 148-124-5 | 50-36-4 | 198-160-9 | 55.18% | 2 |
NFL | NBA | NHL | NCAAB | NCAAF | |
15-15-1 | 55-38-3 | 50-33-2 | 66-63-3 | 12-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1252 | 115-166-4 | 50-40-1 | 165-206-5 | 44.55% | 35 |
MLB | NCAAF | NFL | NBA | NHL | NCAAB |
0-1-0 | 10-10-0 | 13-13-0 | 49-61-3 | 35-54-1 | 58-67-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1234 | 147-138-1 | 21-28-4 | 168-166-5 | 50.29% | 32 |
NCAAB | AFL | NBA | NHL | MLB | WNBA |
8-13-0 | 9-7-0 | 38-54-0 | 39-29-2 | 67-53-3 | 7-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
431 | 0-0-0 | 0-0-0 | 186-146-6 | 55.92% | 14 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-13-0 | 62-39-2 | 43-30-2 | 2-0-0 | 18-21-1 | 43-43-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1496 | 107-106-0 | 38-29-3 | 145-135-3 | 51.77% | -145 |
NBA | NHL | MLB | WNBA | AFL | CFL |
15-23-1 | 11-11-1 | 79-71-1 | 28-17-0 | 7-8-0 | 5-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1918 | 48-50-0 | 14-18-3 | 62-68-3 | 47.74% | -62 |
NBA | NHL | MLB | WNBA | ||
18-21-0 | 15-9-3 | 28-38-0 | 2-0-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1374 | 100-93-5 | 47-58-1 | 147-151-6 | 49.34% | -147 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
11-13-1 | 55-60-2 | 13-16-1 | 28-34-1 | 40-27-1 | 0-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1538 | 130-125-5 | 33-31-2 | 155-147-5 | 51.30% | -155 |
NBA | NHL | MLB | NCAAB | NFL | |
48-48-2 | 30-39-2 | 29-22-0 | 46-38-1 | 2-0-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2597 | 76-69-2 | 0-4-0 | 59-63-2 | 48.39% | -59 |
NCAAB | NFL | NBA | NHL | NCAAF | |
18-20-2 | 5-8-0 | 14-18-0 | 17-10-0 | 5-7-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1571 | 59-41-3 | 14-16-4 | 68-54-4 | 55.56% | -68 |
NBA | NHL | MLB | NCAAB | ||
20-23-0 | 20-5-2 | 25-18-1 | 3-8-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
603 | 147-131-3 | 37-31-1 | 176-156-4 | 52.98% | -176 | |
NCAAF | NFL | NCAAB | NBA | NHL | MLB | CFL |
25-20-1 | 18-17-0 | 35-35-0 | 55-41-3 | 38-40-0 | 1-1-0 | 8-4-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2218 | 54-69-1 | 1-5-0 | 55-71-1 | 43.70% | -55 |
NCAAB | NBA | NHL | MLB | ||
7-11-1 | 17-16-0 | 9-20-0 | 22-24-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
979 | 93-87-2 | 24-30-1 | 113-110-3 | 50.66% | -113 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
19-16-0 | 18-12-2 | 24-31-1 | 30-30-0 | 2-2-0 | 4-4-0 | 16-15-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
988 | 59-58-3 | 21-20-0 | 75-70-3 | 51.69% | -75 |
NBA | NHL | MLB | AFL | NCAAB | |
23-15-0 | 18-12-0 | 20-22-2 | 4-9-0 | 10-12-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
371 | 126-120-3 | 26-30-1 | 147-148-4 | 49.83% | -147 | |
CFL | NCAAF | NCAAB | MLB | NHL | NBA | NFL |
2-5-0 | 20-24-1 | 24-25-3 | 2-4-0 | 48-30-0 | 39-38-0 | 12-22-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
649 | 102-84-3 | 9-6-0 | 83-71-2 | 53.85% | -83 |
NCAAB | AFL | MLB | NHL | NBA | |
6-9-1 | 8-5-0 | 27-19-1 | 23-15-0 | 19-23-0 |