League Records
fastNfurious
Since:2009
Ultimate Race All Time Record
Overall:
1123-1069-50
1123-1069-50
ATS:
433-442-9
433-442-9
O/U:
347-310-35
347-310-35
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1446 | 17-16-0 | 10-8-1 | 27-24-1 | 52.88% | 173 |
NHL | NCAAF | NCAAB | NFL | NBA | |
6-4-1 | 5-2-0 | 4-7-0 | 4-6-0 | 8-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2296 | 40-44-0 | 21-27-0 | 61-71-0 | 46.21% | 139 |
NBA | NHL | NCAAB | NFL | CFL | NCAAF |
16-17-0 | 15-18-0 | 16-20-0 | 5-8-0 | 0-1-0 | 9-7-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
834 | 108-111-3 | 71-42-5 | 179-153-8 | 53.82% | 21 |
NFL | NCAAF | NCAAB | NBA | NHL | CFL |
18-8-1 | 9-12-0 | 44-55-4 | 61-38-0 | 47-39-3 | 0-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
367 | 133-124-4 | 56-56-0 | 189-180-4 | 51.21% | 11 |
NHL | CFL | NCAAF | NCAAB | NFL | NBA |
45-52-0 | 0-1-0 | 11-11-0 | 56-48-2 | 14-12-0 | 63-56-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1195 | 121-117-2 | 46-60-10 | 167-177-12 | 48.60% | 33 |
NBA | NHL | NCAAF | NCAAB | NFL | MLB |
53-51-1 | 50-48-10 | 10-7-0 | 42-60-1 | 12-10-0 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
484 | 117-102-3 | 71-45-9 | 188-147-12 | 55.91% | 12 |
NBA | NHL | AFL | MLB | WNBA | NCAAB |
44-31-0 | 35-31-7 | 8-9-0 | 81-56-5 | 11-9-0 | 9-11-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2594 | 0-0-0 | 0-0-0 | 50-51-3 | 49.52% | 150 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
5-10-0 | 11-16-0 | 17-8-2 | 1-3-0 | 10-8-0 | 6-6-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1338 | 112-119-0 | 41-44-7 | 153-163-7 | 48.45% | -153 |
CFL | NBA | NHL | MLB | WNBA | AFL |
4-6-0 | 12-25-1 | 16-17-2 | 92-91-4 | 20-19-0 | 9-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1121 | 59-52-0 | 21-16-3 | 80-68-3 | 53.97% | -80 |
WNBA | MLB | NHL | NBA | ||
3-1-0 | 45-39-1 | 17-13-2 | 15-15-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3945 | 22-27-0 | 10-12-0 | 29-35-0 | 45.31% | -29 |
NCAAB | NCAAF | NHL | NBA | NFL | |
10-8-0 | 4-5-0 | 6-9-0 | 7-11-0 | 2-2-0 |