League Records
gator4
Since:2007
Ultimate Race All Time Record
Overall:
1554-1546-69
1554-1546-69
ATS:
589-621-26
589-621-26
O/U:
403-421-37
403-421-37
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
282 | 103-92-3 | 73-72-4 | 176-164-7 | 51.73% | 24 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-15-1 | 58-46-0 | 44-42-2 | 6-12-0 | 54-49-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
757 | 135-113-3 | 45-63-2 | 180-176-5 | 50.55% | 20 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
13-9-0 | 44-47-2 | 44-41-1 | 0-1-0 | 13-15-1 | 66-63-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
911 | 126-134-2 | 51-64-1 | 177-198-3 | 47.22% | 23 |
NCAAF | NFL | NBA | NHL | NCAAB | |
11-13-0 | 12-16-0 | 56-52-2 | 44-49-1 | 54-68-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1270 | 161-180-5 | 0-2-0 | 161-182-5 | 46.98% | 39 |
NCAAF | NHL | NFL | NBA | NCAAB | |
6-16-0 | 60-45-0 | 9-15-1 | 30-58-3 | 56-48-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
828 | 114-121-9 | 65-62-11 | 179-183-20 | 49.48% | 21 |
NBA | NHL | MLB | NCAAF | NCAAB | NFL |
60-54-4 | 50-55-10 | 0-1-0 | 10-9-1 | 44-53-4 | 15-11-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
816 | 100-102-4 | 80-68-14 | 180-170-18 | 51.36% | 20 |
NBA | NHL | MLB | WNBA | NCAAB | AFL |
38-40-0 | 41-30-11 | 70-64-6 | 11-12-0 | 8-12-1 | 12-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
214 | 0-0-0 | 0-0-0 | 192-162-3 | 54.20% | 8 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-17-1 | 54-48-1 | 68-34-0 | 4-2-0 | 17-18-0 | 37-43-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1088 | 116-142-1 | 49-53-2 | 165-195-3 | 45.87% | -165 |
NBA | NHL | MLB | WNBA | AFL | CFL |
23-29-1 | 23-16-0 | 81-105-1 | 26-31-1 | 6-8-0 | 6-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
57 | 65-35-0 | 35-31-2 | 100-66-2 | 60.12% | -100 |
WNBA | MLB | NHL | NBA | ||
5-3-0 | 52-34-0 | 23-11-2 | 20-18-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2029 | 41-49-3 | 5-6-1 | 44-50-3 | 46.91% | -44 |
NCAAB | AFL | MLB | NHL | NBA | |
12-10-0 | 2-1-0 | 12-12-1 | 10-12-1 | 8-15-1 |