League Records
luckysheri
Since:2007
Ultimate Race All Time Record
Overall:
2139-1924-48
2139-1924-48
ATS:
495-489-17
495-489-17
O/U:
951-892-27
951-892-27
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
30 | 64-53-0 | 131-110-0 | 195-163-0 | 54.47% | 5 |
NCAAF | NFL | NCAAB | NHL | NBA | |
8-6-0 | 7-10-0 | 73-70-0 | 58-34-0 | 49-43-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
854 | 58-64-0 | 120-120-1 | 178-184-1 | 49.17% | 22 |
NFL | NCAAF | NBA | NCAAB | NHL | |
7-8-0 | 9-10-0 | 49-46-0 | 67-61-1 | 46-59-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
390 | 80-71-1 | 110-114-2 | 190-185-3 | 50.66% | 10 |
NFL | NBA | NCAAB | NHL | NCAAF | |
4-13-0 | 55-42-3 | 52-66-0 | 65-56-0 | 14-8-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5061 | 2-0-0 | 0-2-0 | 2-2-0 | 50.00% | 198 |
NCAAF | NBA | NCAAB | NHL | ||
0-1-0 | 0-1-0 | 1-0-0 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
32 | 94-67-1 | 106-103-1 | 200-170-2 | 54.03% | - |
NHL | NCAAF | NFL | NBA | NCAAB | |
72-51-0 | 6-7-0 | 9-11-0 | 53-38-2 | 60-63-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
334 | 123-104-2 | 70-53-6 | 193-157-8 | 55.03% | 7 |
MLB | NCAAB | NHL | AFL | WNBA | NBA |
81-63-2 | 10-9-1 | 44-29-4 | 8-8-0 | 11-10-0 | 39-38-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
306 | 129-103-1 | 59-48-3 | 188-151-4 | 55.39% | -188 |
MLB | AFL | WNBA | NBA | NHL | CFL |
112-81-1 | 3-6-0 | 29-21-1 | 25-19-2 | 16-16-0 | 3-8-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
258 | 77-48-0 | 17-24-0 | 94-72-0 | 56.63% | -94 |
NHL | MLB | WNBA | NBA | ||
18-8-0 | 56-42-0 | 5-2-0 | 15-20-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
7180 | 1-4-0 | 0-2-1 | 1-6-1 | 18.75% | -1 |
NCAAB | NHL | ||||
1-4-1 | 0-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1160 | 111-119-4 | 66-69-2 | 168-181-5 | 48.16% | -168 |
NCAAB | NHL | MLB | NFL | NBA | |
45-49-1 | 45-51-1 | 36-32-2 | 1-1-0 | 41-48-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
81 | 127-106-2 | 83-73-2 | 195-168-3 | 53.69% | -195 | |
CFL | MLB | NCAAF | NFL | NBA | NCAAB | NHL |
9-8-0 | 8-10-0 | 23-22-1 | 20-18-1 | 29-42-0 | 35-29-0 | 71-39-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1844 | 55-48-0 | 11-10-0 | 60-56-0 | 51.72% | -60 |
NHL | MLB | NBA | NCAAB | ||
19-10-0 | 25-17-0 | 14-22-0 | 2-7-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
382 | 123-87-4 | 68-65-1 | 182-144-5 | 55.74% | -182 | |
NBA | NCAAB | MLB | NCAAF | NFL | NHL | CFL |
52-40-4 | 27-42-1 | 1-0-0 | 26-15-0 | 24-9-0 | 50-36-0 | 2-2-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
898 | 80-90-2 | 50-44-0 | 117-122-2 | 48.96% | -117 | |
NHL | CFL | MLB | NCAAF | NFL | NBA | NCAAB |
36-29-0 | 4-5-0 | 1-1-0 | 15-16-0 | 15-12-0 | 27-36-2 | 19-23-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
870 | 61-62-5 | 24-25-4 | 78-79-9 | 49.70% | -78 |
NBA | AFL | MLB | NCAAB | NHL | |
19-22-1 | 5-9-3 | 26-20-4 | 13-9-1 | 15-19-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1287 | 79-60-3 | 36-30-4 | 98-84-5 | 53.74% | -98 | |
CFL | NHL | NCAAB | NBA | NFL | NCAAF | MLB |
2-2-0 | 32-16-2 | 19-21-2 | 25-24-1 | 7-10-0 | 11-10-0 | 2-1-0 |