League Records
thornton6
Since:2006
Ultimate Race All Time Record
Overall:
1073-1104-46
1073-1104-46
ATS:
281-295-22
281-295-22
O/U:
655-677-36
655-677-36
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1764 | 0-4-0 | 9-10-0 | 9-14-0 | 39.13% | 191 |
NFL | NCAAF | NHL | NCAAB | NBA | |
2-1-0 | 1-1-0 | 1-4-0 | 3-5-0 | 2-3-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2208 | 13-10-0 | 55-53-3 | 68-63-3 | 51.87% | 132 |
NHL | NCAAF | NFL | NBA | NCAAB | CFL |
12-16-3 | 9-6-0 | 7-7-0 | 15-15-0 | 24-19-0 | 1-0-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2383 | 11-9-0 | 44-49-2 | 55-58-2 | 48.70% | 145 |
NHL | NCAAB | NFL | NBA | NCAAF | |
14-12-2 | 12-19-0 | 5-7-0 | 19-14-0 | 5-6-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5759 | 1-6-0 | 5-10-1 | 6-16-1 | 28.26% | 194 |
NBA | NHL | MLB | NCAAB | ||
3-2-0 | 0-6-1 | 1-2-0 | 2-6-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2526 | 0-0-0 | 0-0-0 | 54-65-2 | 45.45% | 146 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
7-6-0 | 20-18-0 | 8-12-1 | 2-2-0 | 7-7-0 | 11-21-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3142 | 15-11-2 | 35-30-7 | 50-41-9 | 54.50% | -50 |
NBA | NHL | MLB | WNBA | AFL | |
14-13-2 | 20-9-4 | 16-17-2 | 0-2-2 | 0-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2785 | 7-12-0 | 30-33-3 | 37-45-3 | 45.29% | -37 |
NBA | NHL | MLB | |||
7-15-0 | 10-11-3 | 20-19-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2339 | 18-30-1 | 65-65-0 | 83-95-1 | 46.65% | -83 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
9-7-0 | 24-29-0 | 1-1-0 | 5-9-1 | 34-41-0 | 10-8-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6142 | 6-9-0 | 7-7-0 | 11-13-0 | 45.83% | -11 |
NBA | NHL | MLB | NCAAB | ||
4-3-0 | 1-4-0 | 2-0-0 | 4-6-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1480 | 71-77-1 | 80-97-1 | 126-146-1 | 46.34% | -126 | |
NCAAB | NFL | NBA | NHL | MLB | NCAAF | CFL |
15-26-0 | 13-13-0 | 21-35-0 | 39-38-0 | 6-9-1 | 24-19-0 | 8-6-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2042 | 45-47-4 | 18-17-4 | 54-55-4 | 49.56% | -54 |
NBA | NHL | MLB | NCAAB | ||
15-19-0 | 8-18-3 | 25-12-1 | 6-6-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1527 | 65-65-2 | 81-77-1 | 133-131-2 | 50.38% | -133 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
31-20-0 | 25-16-0 | 2-3-0 | 2-1-0 | 30-40-1 | 33-33-1 | 10-18-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2668 | 27-26-1 | 23-28-1 | 44-45-2 | 49.45% | -44 |
NCAAB | NBA | NHL | MLB | ||
7-14-1 | 17-15-0 | 11-11-0 | 9-5-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
956 | 51-50-1 | 83-87-1 | 114-115-2 | 49.78% | -114 | |
NHL | MLB | CFL | NCAAF | NCAAB | NBA | NFL |
31-36-0 | 3-3-0 | 6-2-0 | 18-14-0 | 17-20-0 | 26-32-1 | 13-8-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2684 | 19-14-1 | 12-17-1 | 26-26-1 | 50.00% | -26 |
NHL | MLB | AFL | NCAAB | NBA | |
10-5-1 | 3-4-0 | 3-2-0 | 5-6-0 | 5-9-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1004 | 64-61-9 | 63-67-9 | 116-110-10 | 51.27% | -116 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
12-17-0 | 23-17-2 | 14-6-0 | 32-27-0 | 30-38-7 | 3-1-1 | 2-4-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
446 | 55-47-2 | 45-30-2 | 87-66-3 | 56.73% | -87 |
AFL | NCAAB | NBA | NHL | MLB | |
11-10-0 | 8-8-0 | 22-15-1 | 23-18-1 | 23-15-1 |