League Records
RandyC726
Since:2008
Ultimate Race All Time Record
Overall:
982-836-28
982-836-28
ATS:
580-513-22
580-513-22
O/U:
135-127-6
135-127-6
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2175 | 2-2-0 | 0-0-0 | 2-2-0 | 50.00% | 198 |
NBA | NHL | NCAAB | NCAAF | ||
0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3118 | 17-18-0 | 2-3-0 | 19-21-0 | 47.50% | 181 |
NCAAF | NHL | NCAAB | NFL | NBA | |
4-2-0 | 5-5-0 | 5-5-0 | 1-2-0 | 4-7-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1927 | 88-56-1 | 8-7-0 | 96-63-1 | 60.31% | 104 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
13-3-1 | 21-24-0 | 26-10-0 | 25-19-0 | 1-0-0 | 10-7-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3835 | 10-9-0 | 1-0-0 | 11-9-0 | 55.00% | 189 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-2-0 | 2-3-0 | 5-0-0 | 1-2-0 | 3-2-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4832 | 6-6-0 | 0-0-0 | 6-6-0 | 50.00% | 194 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-0-0 | 0-3-0 | 2-2-0 | 0-1-0 | 3-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3233 | 58-50-2 | 2-0-1 | 60-50-3 | 54.42% | 140 |
MLB | NHL | NBA | AFL | NCAAB | |
13-14-2 | 13-13-1 | 22-13-0 | 2-1-0 | 10-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2780 | 0-0-0 | 0-0-0 | 40-35-1 | 53.29% | 160 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
8-1-0 | 13-13-0 | 8-11-0 | 0-3-0 | 8-4-1 | 3-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2771 | 61-55-3 | 4-1-0 | 65-56-3 | 53.63% | -65 |
AFL | WNBA | NBA | NHL | MLB | |
1-1-0 | 1-3-0 | 25-24-3 | 14-15-0 | 24-13-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2249 | 44-37-0 | 8-6-0 | 52-43-0 | 54.74% | -52 |
NBA | NHL | MLB | |||
26-20-0 | 12-10-0 | 14-13-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2294 | 78-78-3 | 7-10-0 | 85-88-3 | 49.15% | -85 |
CFL | NCAAF | NCAAB | NFL | NBA | NHL |
0-2-0 | 12-13-0 | 26-38-2 | 18-10-1 | 5-6-0 | 24-19-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
668 | 172-148-5 | 40-39-2 | 179-162-6 | 52.45% | -179 |
NCAAB | NFL | NBA | NHL | MLB | |
47-43-3 | 2-0-0 | 60-55-1 | 40-37-1 | 30-27-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1351 | 115-98-3 | 34-28-2 | 135-112-3 | 54.60% | -135 | |
NCAAF | NFL | NBA | NCAAB | NHL | MLB | CFL |
30-14-0 | 13-16-0 | 25-23-1 | 14-17-0 | 33-27-2 | 11-8-0 | 9-7-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2032 | 88-46-3 | 2-5-0 | 54-35-2 | 60.44% | -54 |
NCAAB | NBA | NHL | MLB | ||
6-6-0 | 12-13-1 | 13-5-0 | 23-11-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3406 | 41-38-1 | 4-10-0 | 42-46-1 | 47.75% | -42 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
0-2-1 | 7-2-0 | 10-14-0 | 13-14-0 | 3-1-0 | 1-4-0 | 8-9-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6413 | 4-3-0 | 0-0-0 | 3-2-0 | 60.00% | -3 |
NBA | MLB | NCAAB | |||
1-1-0 | 1-1-0 | 1-0-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
400 | 111-92-5 | 23-18-1 | 133-106-5 | 55.53% | -133 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
17-13-1 | 14-21-1 | 4-5-0 | 2-4-0 | 45-24-1 | 34-31-1 | 17-8-1 |