League Records
jiffeyjeff
Since:2009
Ultimate Race All Time Record
Overall:
1646-1561-48
1646-1561-48
ATS:
781-792-33
781-792-33
O/U:
352-329-14
352-329-14
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1340 | 31-38-3 | 10-12-0 | 41-50-3 | 45.21% | 159 |
NFL | NBA | NHL | NCAAB | ||
2-2-0 | 14-19-0 | 14-18-0 | 11-11-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2141 | 66-75-1 | 7-10-1 | 73-85-2 | 46.25% | 127 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-10-0 | 19-21-1 | 17-22-1 | 5-11-0 | 26-21-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
192 | 164-152-5 | 33-24-0 | 197-176-5 | 52.78% | 3 |
NBA | NHL | NCAAB | NFL | NCAAF | |
70-55-2 | 52-43-0 | 49-50-1 | 13-16-2 | 13-12-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
253 | 180-162-2 | 13-15-0 | 193-177-2 | 52.15% | 7 |
NBA | NHL | NCAAF | NCAAB | NFL | |
33-56-2 | 46-41-0 | 12-11-0 | 86-54-0 | 16-15-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
952 | 133-123-7 | 42-41-2 | 175-164-9 | 51.58% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
19-11-0 | 66-61-5 | 40-41-2 | 8-11-0 | 42-40-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2181 | 101-103-1 | 16-18-3 | 117-121-4 | 49.17% | 83 |
AFL | NBA | NHL | MLB | NCAAB | |
0-3-0 | 33-36-1 | 39-31-2 | 32-40-0 | 13-11-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1766 | 0-0-0 | 0-0-0 | 109-113-2 | 49.11% | 91 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
11-17-0 | 26-20-0 | 12-15-0 | 28-29-1 | 32-31-1 | 0-2-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
73 | 140-120-3 | 59-48-1 | 199-168-4 | 54.18% | -199 |
WNBA | AFL | CFL | NBA | NHL | MLB |
21-28-2 | 2-5-0 | 5-5-1 | 28-18-0 | 17-19-0 | 126-93-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3182 | 23-21-0 | 3-4-0 | 26-25-0 | 50.98% | -26 |
NBA | NHL | MLB | |||
15-10-0 | 7-6-0 | 4-9-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3163 | 20-29-1 | 19-15-0 | 39-44-1 | 47.02% | -39 |
NHL | NFL | NCAAF | NCAAB | ||
26-14-0 | 5-8-1 | 1-8-0 | 7-14-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2382 | 96-95-3 | 38-40-3 | 114-113-3 | 50.22% | -114 |
NCAAB | MLB | NHL | NBA | ||
27-23-0 | 35-18-1 | 30-39-2 | 22-33-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6655 | 2-3-0 | 1-0-0 | 2-2-0 | 50.00% | -2 |
NHL | NFL | MLB | |||
0-1-0 | 1-1-0 | 1-0-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1158 | 61-63-7 | 36-28-2 | 77-76-7 | 50.31% | -77 |
NCAAB | MLB | NHL | NBA | ||
8-7-1 | 29-27-5 | 20-18-0 | 20-24-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
285 | 163-150-2 | 45-49-0 | 186-177-2 | 51.23% | -186 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
16-18-0 | 53-43-0 | 53-50-0 | 3-1-0 | 3-3-0 | 24-25-1 | 34-37-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
107 | 82-59-3 | 30-25-2 | 98-70-4 | 58.14% | -98 |
NBA | NHL | MLB | NCAAB | ||
27-15-1 | 20-18-0 | 39-23-3 | 12-14-0 |