League Records
chump
Since:2007
Ultimate Race All Time Record
Overall:
893-841-20
893-841-20
ATS:
518-514-14
518-514-14
O/U:
65-72-4
65-72-4
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2130 | 2-2-0 | 0-0-0 | 2-2-0 | 50.00% | 198 |
NFL | NBA | NHL | NCAAB | ||
1-0-0 | 1-0-0 | 0-1-0 | 0-1-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2090 | 71-78-2 | 6-3-1 | 77-81-3 | 48.76% | 123 |
NFL | NCAAF | NCAAB | NBA | NHL | CFL |
7-8-1 | 12-6-0 | 17-26-1 | 22-22-0 | 19-18-1 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2113 | 77-63-1 | 1-2-0 | 78-65-1 | 54.51% | 122 |
NFL | NBA | NHL | NCAAB | NCAAF | |
10-6-0 | 18-16-1 | 24-11-0 | 21-23-0 | 5-9-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2939 | 32-41-1 | 6-4-0 | 38-45-1 | 45.83% | 162 |
NFL | NBA | NHL | NCAAF | NCAAB | |
4-4-0 | 8-12-1 | 11-9-0 | 2-9-0 | 13-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1983 | 113-106-2 | 3-2-1 | 116-108-3 | 51.76% | 84 |
NCAAF | NFL | NBA | NHL | NCAAB | |
15-8-0 | 14-11-0 | 27-28-0 | 25-30-1 | 35-31-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2583 | 91-72-1 | 0-3-1 | 91-75-2 | 54.76% | 109 |
AFL | NHL | MLB | NCAAB | NBA | |
3-3-0 | 20-20-1 | 40-22-1 | 11-9-0 | 17-21-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2124 | 0-0-0 | 0-0-0 | 78-52-1 | 59.92% | 122 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-4-0 | 16-22-0 | 26-7-0 | 1-3-0 | 12-6-0 | 12-10-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3571 | 31-36-1 | 3-0-0 | 34-36-1 | 48.59% | -34 |
NBA | NHL | MLB | |||
6-11-1 | 11-6-0 | 17-19-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2455 | 40-35-0 | 6-3-1 | 46-38-1 | 54.71% | -46 |
NHL | MLB | NBA | |||
11-5-1 | 24-23-0 | 11-10-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4874 | 8-15-1 | 0-0-0 | 8-15-1 | 35.42% | -8 |
NHL | NCAAF | NCAAB | NFL | ||
4-5-0 | 0-4-0 | 3-5-1 | 1-1-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2436 | 144-167-2 | 6-4-0 | 111-123-2 | 47.46% | -111 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 36-34-1 | 27-32-0 | 12-16-0 | 35-40-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3422 | 35-56-0 | 7-9-0 | 30-48-0 | 38.46% | -30 |
MLB | CFL | NCAAF | NFL | NBA | NHL |
7-12-0 | 2-3-0 | 5-13-0 | 6-4-0 | 2-2-0 | 8-14-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2986 | 34-29-2 | 2-6-0 | 27-28-1 | 49.11% | -27 |
NBA | NHL | MLB | NCAAB | ||
5-9-0 | 5-8-0 | 8-6-1 | 9-5-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2050 | 80-57-2 | 19-23-0 | 98-78-2 | 55.62% | -98 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
12-8-0 | 26-22-1 | 25-22-0 | 1-1-0 | 3-2-0 | 16-13-1 | 15-10-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2243 | 64-40-1 | 6-13-0 | 54-44-1 | 55.05% | -54 |
NCAAB | MLB | NHL | NBA | ||
15-8-1 | 16-8-0 | 12-12-0 | 11-16-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4758 | 7-6-0 | 0-0-0 | 5-3-0 | 62.50% | -5 |
NCAAF | CFL | MLB | NHL | NFL | |
1-0-0 | 1-0-0 | 0-1-0 | 2-2-0 | 1-0-0 |