League Records
mlevine
Since:2002
Ultimate Race All Time Record
Overall:
2762-2563-133
2762-2563-133
ATS:
1080-1022-58
1080-1022-58
O/U:
1210-1116-83
1210-1116-83
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
437 | 88-74-1 | 80-83-6 | 168-157-7 | 51.66% | 32 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-17-0 | 44-41-3 | 51-43-4 | 12-11-0 | 47-45-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1156 | 74-85-1 | 92-94-4 | 166-179-5 | 48.14% | 34 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-15-1 | 51-51-1 | 38-55-3 | 19-13-0 | 50-45-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1329 | 56-49-1 | 103-88-5 | 159-137-6 | 53.64% | 41 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-12-0 | 54-35-1 | 38-36-4 | 11-11-0 | 43-43-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1461 | 66-74-2 | 83-93-6 | 149-167-8 | 47.22% | 51 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-15-1 | 39-50-1 | 37-45-5 | 14-14-0 | 43-43-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
573 | 92-81-4 | 93-92-8 | 185-173-12 | 51.62% | 15 |
NFL | NBA | NHL | MLB | NCAAF | NCAAB |
13-13-1 | 62-47-0 | 42-50-6 | 0-1-0 | 6-15-0 | 62-47-5 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1388 | 71-82-1 | 91-84-12 | 162-166-13 | 49.41% | 38 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
38-40-0 | 34-31-7 | 59-65-6 | 11-9-0 | 8-14-0 | 12-7-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
306 | 0-0-0 | 0-0-0 | 189-159-10 | 54.19% | 11 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
0-1-0 | 1-2-0 | 0-3-0 | 8-2-0 | 1-2-0 | 1-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1086 | 81-84-0 | 84-72-11 | 165-156-11 | 51.36% | -165 |
NBA | NHL | MLB | WNBA | AFL | CFL |
26-24-0 | 16-20-2 | 86-87-8 | 30-20-1 | 0-4-0 | 7-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1268 | 51-57-0 | 26-27-4 | 77-84-4 | 47.88% | -77 |
NBA | NHL | MLB | WNBA | ||
21-31-1 | 21-9-1 | 33-40-1 | 2-4-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
482 | 87-82-0 | 92-90-1 | 179-172-1 | 50.99% | -179 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-19-0 | 35-27-0 | 43-38-1 | 4-0-0 | 12-18-0 | 70-70-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1621 | 112-97-9 | 69-69-4 | 151-144-9 | 51.15% | -151 |
NFL | NBA | NHL | MLB | NCAAB | |
0-4-0 | 32-43-1 | 36-29-4 | 26-20-1 | 57-50-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
639 | 109-119-5 | 91-72-3 | 171-163-5 | 51.18% | -171 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
23-15-1 | 32-39-0 | 43-32-2 | 10-13-1 | 10-7-0 | 31-27-0 | 22-30-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
579 | 75-60-5 | 35-32-4 | 86-72-5 | 54.29% | -86 |
NBA | NHL | MLB | NCAAB | ||
17-23-0 | 19-13-1 | 40-27-4 | 10-9-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
72 | 141-115-7 | 90-63-3 | 195-158-8 | 55.12% | -195 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
18-18-0 | 49-41-2 | 52-39-2 | 3-1-0 | 4-1-0 | 25-26-0 | 44-32-4 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
175 | 80-62-4 | 32-19-1 | 96-70-4 | 57.65% | -96 |
NBA | NHL | MLB | NCAAB | ||
25-19-1 | 20-17-1 | 40-21-0 | 11-13-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
238 | 107-85-7 | 47-50-2 | 139-118-7 | 53.98% | -139 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
19-8-2 | 32-31-2 | 39-34-2 | 3-4-0 | 4-6-0 | 23-18-0 | 19-17-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
689 | 67-79-4 | 31-23-2 | 83-89-4 | 48.30% | -83 |
NBA | NHL | MLB | AFL | NCAAB | |
22-23-0 | 19-12-2 | 24-31-2 | 8-9-0 | 10-14-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
182 | 124-98-11 | 39-35-5 | 150-124-11 | 54.56% | -150 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
17-18-0 | 44-23-2 | 45-31-4 | 0-4-1 | 6-2-0 | 19-18-0 | 19-28-4 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
227 | 71-54-2 | 32-30-2 | 92-75-3 | 55.00% | -92 |
NBA | NHL | MLB | AFL | NCAAB | |
19-24-1 | 26-12-0 | 27-23-2 | 8-11-0 | 12-5-0 |