League Records
h2otwnjinny
Since:2013
Ultimate Race All Time Record
Overall:
1572-1449-49
1572-1449-49
ATS:
752-777-35
752-777-35
O/U:
87-71-7
87-71-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
466 | 159-173-7 | 8-6-1 | 167-179-8 | 48.31% | 33 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-17-0 | 49-39-3 | 46-41-1 | 7-14-1 | 52-68-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
691 | 173-178-4 | 9-9-0 | 182-187-4 | 49.33% | 18 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-10-0 | 40-53-1 | 52-40-0 | 17-15-1 | 57-69-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
293 | 182-171-7 | 11-6-0 | 193-177-7 | 52.12% | 7 |
CFL | NBA | NHL | NCAAB | NFL | NCAAF |
1-0-0 | 56-37-2 | 58-41-0 | 52-70-5 | 16-16-0 | 10-13-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
430 | 179-167-10 | 8-4-0 | 187-171-10 | 52.17% | 13 |
NFL | NBA | NHL | NCAAB | NCAAF | |
16-16-0 | 48-52-4 | 57-43-0 | 57-46-5 | 9-14-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
169 | 192-174-6 | 4-4-0 | 196-178-6 | 52.37% | 4 |
MLB | NFL | NBA | NHL | NCAAF | NCAAB |
1-0-0 | 14-13-0 | 54-44-3 | 59-57-0 | 7-14-0 | 61-50-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
187 | 183-139-4 | 15-13-4 | 198-152-8 | 56.42% | 2 |
WNBA | AFL | NCAAB | NBA | NHL | MLB |
14-12-0 | 12-12-0 | 7-10-1 | 42-36-0 | 37-38-4 | 86-44-3 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
913 | 0-0-0 | 0-0-0 | 171-162-4 | 51.34% | 29 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
16-23-0 | 31-40-1 | 19-13-0 | 46-51-2 | 55-35-1 | 4-0-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
662 | 164-158-0 | 14-19-1 | 178-177-1 | 50.14% | -178 |
CFL | AFL | WNBA | MLB | NHL | NBA |
5-7-0 | 0-1-0 | 23-31-0 | 106-99-0 | 20-19-0 | 24-20-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
25 | 82-56-0 | 18-10-1 | 100-66-1 | 60.18% | -100 |
WNBA | MLB | NHL | NBA | ||
4-2-1 | 56-32-0 | 20-10-0 | 20-22-0 |